![]() |
North Georgia vs Chowan University
@ Aiken, SC | Citizens' Park
@ Aiken, SC | Citizens' Park
2/6/2011 at 12:20 PM
|
North Georgia
13 |
Chowan
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (3-0) | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 13 | 13 | 1 |
| Chowan (0-4) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ansley Williams lf | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| Kasey Knight ss | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Pilar Harden cf | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Hilary Cox c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Natasha Willemse c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katherine Martin 1b | 5 | 2 | 3 | 5 | 0 | 1 | 0 |
| Sarah Johnson 2b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Whitney Holman 3b | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Kayla Martin dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Katie Garrett cf | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Victoria St. clair rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shea Wages lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krysten Connelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 13 | 10 | 6 | 7 | 9 |
| Batting | |||||||
|
2B: Whitney Holman HR: Katherine Martin 2; Sarah Johnson RBI: Kasey Knight; Katherine Martin 5; Sarah Johnson 3; Victoria St. clair Sac: Victoria St. clair |
|||||||
| Baserunning | |||||||
|
SB: Ansley Williams; Kasey Knight 3; Whitney Holman; Katie Garrett CS: Katie Garrett | |||||||
| Fielding | |||||||
|
E: Sarah Johnson DP: Hilary Cox; Katherine Martin | |||||||
Chowan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kolezynski p | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Wright p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Munro ss | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Byrd rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Owen lf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gorman 1b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildeboer 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hipple dh | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sill c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wade 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 8 | 5 | 2 | 6 | 4 |
| Batting | |||||||
|
HR: Owen; Gorman RBI: Kolezynski; Munro; Owen; Gorman; Hipple |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Munro; Allen; Wade | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Krysten Connelly | 2.0 | 4 | 3 | 0 | 2 | 4 | 0 |
| Sarah Phillips (W, 2-0) | 5.0 | 4 | 2 | 2 | 0 | 2 | 2 |
| Totals | 7.0 | 8 | 5 | 2 | 2 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Krysten Connelly 12; Sarah Phillips 18 | |||||||
| Pitches-Strikes: Connelly 52-25; Phillips 49-29; | |||||||
Chowan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kolezynski (L, 0-2) | 3.1 | 6 | 8 | 4 | 5 | 3 | 2 |
| Wright | 3.2 | 7 | 5 | 4 | 1 | 4 | 1 |
| Totals | 7.0 | 13 | 13 | 8 | 6 | 7 | 3 |
| Pitching | |||||||
|
Batters Faced: Kolezynski 22; Wright 21 HBP: Wright 2 | |||||||
| Pitches-Strikes: Kolezynski 73-38; Wright 70-45; | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| Johnson singled to center field, 2 RBI; Cox advanced to second; Harden scored, unearned; Knight scored, unearned. |
| Holman advanced to second; Johnson advanced to third; Cox scored on a passed ball, unearned. |
| St. Clair reached on an error by 3b; Martin, Kay. advanced to second; Holman advanced to third; Johnson scored, unearned. |
| Chowan - Bottom 1st |
| North Georgia - Top 2nd |
| Martin, Kat. homered, 2 RBI; Knight scored. |
| Johnson homered, RBI. |
| Chowan - Bottom 2nd |
| Hipple walked, RBI; Wildeboer advanced to second; Gorman advanced to third; Owen scored, unearned. |
| Kolezynski singled through the left side, RBI; Sill advanced to second; Hipple advanced to third; Wildeboer scored, unearned. |
| Munro singled up the middle, RBI; Kolezynski advanced to second; Sill advanced to third; Hipple scored, unearned. |
| North Georgia - Top 3rd |
| Knight singled to right field, RBI; Williams scored. |
| Chowan - Bottom 3rd |
| Owen homered to left center, RBI. |
| North Georgia - Top 4th |
| Chowan - Bottom 4th |
| North Georgia - Top 5th |
| Chowan - Bottom 5th |
| North Georgia - Top 6th |
| Martin, Kat. homered to right center, 2 RBI; Willemse scored, unearned. |
| Garrett stole second, advanced to third on an error by ss; Holman scored. |
| St. Clair singled to right field, RBI; Garrett scored. |
| Chowan - Bottom 6th |
| Gorman homered to center field, RBI. |
| North Georgia - Top 7th |
| Martin, Kat. singled up the middle, RBI; Knight scored. |
| Chowan - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Aiken, SC Stadium: Citizens' Park Attendance: 115 Duration: 2:30 |
Game: SB03 |






