![]() |
North Georgia vs Columbus State U.
@ Columbus, GA | Cougar Field
@ Columbus, GA | Cougar Field
4/3/2011 at 3:45 PM
|
North Georgia
8 |
Columbus St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (36-8) | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 8 | 12 | 1 |
| Columbus St. (34-10) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 3 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ansley Williams lf | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Kasey Knight ss | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Hilary Cox 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katie Garrett lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Pilar Harden cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sarah Johnson 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Katherine Martin 1b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Callie Fernandez dp | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Kayla Martin rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria St. clair rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natasha Willemse c | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Sarah Phillips p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Coan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 12 | 6 | 5 | 5 | 9 |
| Batting | |||||||
|
2B: Hilary Cox; Callie Fernandez; Natasha Willemse HR: Ansley Williams; Natasha Willemse RBI: Ansley Williams 3; Hilary Cox; Katherine Martin; Natasha Willemse Sac fly: Katherine Martin |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Natasha Willemse DP: Kasey Knight; Sarah Johnson; Katherine Martin | |||||||
Columbus St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kennedy lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bullard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubio 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Waugh | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Staffins 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gordon ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Googe c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reader dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Knight cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wix rf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Gilliam p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hemmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevathan 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 3 | 3 | 5 | 7 | 5 |
| Batting | |||||||
|
HR: Gordon RBI: Staffins; Gordon 2 GIDP: Gordon |
|||||||
| Baserunning | |||||||
|
SB: Wix | |||||||
| Fielding | |||||||
|
E: Rubio 2; Googe | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Phillips (W, 13-4) | 6.0 | 3 | 3 | 2 | 5 | 6 | 1 |
| Jessica Coan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 2 | 5 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Sarah Phillips 26; Jessica Coan 3 HBP: Sarah Phillips | |||||||
| Pitches-Strikes: Phillips 97-56; Coan 6-6; | |||||||
Columbus St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gilliam (L, 9-4) | 5.0 | 9 | 7 | 6 | 5 | 2 | 2 |
| Tyson | 2.0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 12 | 8 | 6 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Gilliam 28; Tyson 10 HBP: Tyson | |||||||
| Pitches-Strikes: Gilliam 110-64; Tyson 38-26; | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| Cox doubled down the lf line, RBI (2-1 BFB); Williams scored. |
| Columbus St. - Bottom 1st |
| Staffins singled through the right side, RBI (2-2 FBSB); Rubio scored, unearned. |
| North Georgia - Top 2nd |
| Fernandez doubled down the rf line, advanced to third on a throwing error by 2b, scored (1-0 B); Martin, Kat. scored on the error. |
| Willemse homered to center field, RBI (0-1 K). |
| Columbus St. - Bottom 2nd |
| North Georgia - Top 3rd |
| Columbus St. - Bottom 3rd |
| North Georgia - Top 4th |
| Williams singled to third base, RBI (0-0); Willemse scored. |
| Columbus St. - Bottom 4th |
| North Georgia - Top 5th |
| Columbus St. - Bottom 5th |
| North Georgia - Top 6th |
| Williams homered to left center, 2 RBI, unearned (3-2 BBBKF); Willemse scored. |
| Martin, Kat. flied out to cf, SF, RBI (2-2 BFBK); Harden advanced to second; Garrett advanced to third; Knight scored, unearned. |
| Columbus St. - Bottom 6th |
| Gordon homered down the rf line, 2 RBI (2-1 BBK); Staffins scored. |
| North Georgia - Top 7th |
| Columbus St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Columbus, GA Stadium: Cougar Field Attendance: 221 Duration: 2:07 |
Weather: 81 degrees, sunny Gilliam faced 2 batters in the 6th. Phillips faced 1 batter in the 7th. Game: SB44 |






