![]() |
North Georgia vs Lander University
@ Greenwood, S.C. | Doug Spears Field
@ Greenwood, S.C. | Doug Spears Field
4/7/2011 at 4:50
|
North Georgia
3 |
Lander
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (37-8, 13-2) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 |
| Lander (19-19, 4-11) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ansley Williams 3b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kasey Knight ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sarah Johnson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pilar Harden cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katherine Martin 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Callie Fernandez dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kayla Martin rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria St. clair rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Garrett lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natasha Willemse c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jessica Coan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 2 | 0 | 6 | 3 |
| Batting | |||||||
|
2B: Kasey Knight RBI: Kasey Knight; Katherine Martin Sac: Sarah Johnson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jessica Coan 2 | |||||||
Lander | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Donson 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sheriff 2b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Presnell cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Davis 3b | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Deason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adkins c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hartley lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Fuller ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Corbitt dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Buchholz rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leissner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pegram p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 4 | 1 | 1 | 12 | 5 |
| Batting | |||||||
|
2B: Sheriff RBI: Davis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sheriff | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Coan (W, 19-3) | 7.0 | 4 | 1 | 0 | 1 | 12 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 1 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessica Coan 27 | |||||||
Lander | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leissner (L, 12-13) | 3.0 | 5 | 3 | 2 | 0 | 4 | 0 |
| Pegram | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Leissner 15; Pegram 12 | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| Knight doubled to left center, RBI; Williams scored, unearned. |
| Knight scored on an illegal pitch. |
| Lander - Bottom 1st |
| North Georgia - Top 2nd |
| Lander - Bottom 2nd |
| North Georgia - Top 3rd |
| Martin, Kat. singled to third base, RBI; Knight scored. |
| Lander - Bottom 3rd |
| North Georgia - Top 4th |
| Lander - Bottom 4th |
| North Georgia - Top 5th |
| Lander - Bottom 5th |
| North Georgia - Top 6th |
| Lander - Bottom 6th |
| Davis singled to right field, RBI; Sheriff scored, unearned. |
| North Georgia - Top 7th |
| Lander - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Greenwood, S.C. Stadium: Doug Spears Field Attendance: 75 Duration: 1:26 |
Weather: sunny, warm Game: SB45 |






