![]() |
Maleah Cousineau | #20 | C | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .174 | - | 0 | 2 | - |
| Recent Games | ||
|---|---|---|
| May 20 | vs. Lenoir-Rhyne | L, 9-7 |
| May 21 | vs. Lenoir-Rhyne | W, 9-7 |
| May 21 | Lenoir-Rhyne | W, 10-2 |
| May 26 | vs. Indiana (Pa.) | W, 9-4 |
| May 27 | vs. Alabama-Huntsville | L, 14-2 |
| May 28 | vs. Saginaw Valley | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 6 | ||
| Plate appearances | 28 | 6 | ||
| At Bats | 23 | 5 | ||
| Runs | 2 | 0 | ||
| Hits | 4 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 4 | 2 | ||
| Walks | 2 | 1 | ||
| Hit by pitch | 3 | - | ||
| Strikeouts | 9 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .174 | .400 | ||
| On Base Percentage | .321 | .500 | ||
| Slugging Percentage | .174 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 19 | 0 | ||
| Put Outs | 16 | 0 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .947 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 3 | - | ||
| Catcher's Interference | - | - | ||






