![]() |
Pilar Harden | #01 | OF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 65 | .303 | 11 | 45 | 41 | 4 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 65 | 73 | 65 | 2 | 6 | .918 | - | - | - | - | - | - |
| Conference | 20 | 22 | 20 | 0 | 2 | .909 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 20 | 22 | 18 | 0 | 4 | .818 | - | - | - | - | - | - |
| Away | 17 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 28 | 30 | 26 | 2 | 2 | .933 | - | - | - | - | - | - |
| Wins | 53 | 51 | 45 | 1 | 5 | .902 | - | - | - | - | - | - |
| Losses | 12 | 22 | 20 | 1 | 1 | .955 | - | - | - | - | - | - |






