![]() |
North Georgia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 65 | 368 | .297 | .371 | .456 | 64 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Kasey Knight | Sr | INF | 20 | 68 | 14 | 30 | 2 | 1 | - | 7 | 2 | 1 | 2 | - | .441 | .472 | .500 | |
| 03 | Callie Fernandez | So | INF | 20 | 66 | 4 | 16 | 3 | - | 1 | 9 | 1 | 2 | - | - | .242 | .254 | .333 | |
| 23 | Ansley Williams | Fr | INF/OF | 20 | 66 | 20 | 17 | 4 | - | 4 | 11 | 10 | 7 | 5 | - | .258 | .364 | .500 | |
| 01 | Pilar Harden | Jr | OF | 20 | 58 | 14 | 16 | 2 | - | 3 | 10 | 13 | 11 | 1 | 2 | .276 | .403 | .466 | |
| 29 | Katherine Martin | So | INF/C | 18 | 56 | 10 | 21 | 4 | - | 1 | 13 | 5 | 8 | 3 | 1 | .375 | .429 | .500 | |
| 24 | Kayla Martin | Sr | INF | 20 | 52 | 4 | 14 | 1 | - | 3 | 7 | 7 | 9 | 2 | - | .269 | .356 | .462 | |
| 14 | Natasha Willemse | Sr | C | 20 | 49 | 9 | 13 | 2 | - | 3 | 7 | 4 | 8 | 2 | - | .265 | .345 | .490 | |
| 18 | Hilary Cox | Jr | INF/C | 14 | 38 | 8 | 12 | 2 | - | 3 | 10 | 9 | 2 | - | - | .316 | .438 | .605 | |
| 07 | Sarah Johnson | Fr | INF | 12 | 35 | 5 | 6 | 2 | - | - | 5 | 3 | 4 | 2 | 2 | .171 | .275 | .229 | |
| 08 | Katie Garrett | Fr | OF | 19 | 28 | 9 | 10 | - | - | - | 0 | 1 | 3 | 1 | - | .357 | .419 | .357 | |
| 10 | Victoria St. clair | So | OF | 20 | 16 | 2 | 1 | - | - | - | 0 | 2 | 11 | - | 1 | .062 | .167 | .062 | |
| 20 | Maleah Cousineau | Jr | C | 6 | 5 | 0 | 2 | - | - | - | 0 | 1 | 3 | - | - | .400 | .500 | .400 | |
| Totals | 20 | 537 | 99 | 158 | 22 | 1 | 18 | 79 | 58 | 69 | 18 | 6 | .294 | .372 | .439 | ||||
| Opponent | 20 | 476 | 29 | 79 | 17 | 0 | 5 | 24 | 44 | 152 | 9 | 1 | .166 | .243 | .233 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ansley Williams | Fr | INF/OF | 20 | 1 | - | - | 33 | 8 | 1 | 12 | 25 | 0.48 | 77 | |
| 02 | Kasey Knight | Sr | INF | 20 | 2 | - | 4 | 34 | 3 | 1 | 24 | 15 | 1.60 | 76 | |
| 01 | Pilar Harden | Jr | OF | 20 | - | 1 | - | 27 | 5 | - | 9 | 21 | 0.43 | 72 | |
| 03 | Callie Fernandez | So | INF | 20 | - | - | 1 | 22 | 4 | 1 | 18 | 27 | 0.67 | 68 | |
| 29 | Katherine Martin | So | INF/C | 18 | 1 | 1 | - | 28 | 5 | 1 | 11 | 14 | 0.79 | 63 | |
| 14 | Natasha Willemse | Sr | C | 20 | 3 | 2 | 2 | 24 | 5 | 1 | 13 | 18 | 0.72 | 60 | |
| 24 | Kayla Martin | Sr | INF | 20 | - | - | - | 24 | 4 | - | 19 | 9 | 2.11 | 59 | |
| 18 | Hilary Cox | Jr | INF/C | 14 | - | 1 | 1 | 23 | 5 | 2 | 8 | 15 | 0.53 | 49 | |
| 07 | Sarah Johnson | Fr | INF | 12 | 2 | - | 3 | 8 | 2 | - | 14 | 11 | 1.27 | 43 | |
| 08 | Katie Garrett | Fr | OF | 19 | 2 | - | 2 | 10 | 0 | 1 | 11 | 6 | 1.83 | 33 | |
| 10 | Victoria St. clair | So | OF | 20 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 18 | |
| 20 | Maleah Cousineau | Jr | C | 6 | - | - | - | 2 | 0 | - | - | - | - | 6 | |
| Totals | 20 | 11 | 5 | 13 | 236 | 41 | 8 | 140 | 164 | 0.85 | 624 | ||||
| Opponent | 20 | 5 | 1 | 15 | 111 | 22 | 6 | 130 | 121 | 1.07 | 541 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jessica Coan | Jr | P/INF | 15 | 13 | 11 | 2 | 1 | 12 | 90.2 | 49 | 14 | 10 | 32 | 119 | 9.19 | 3 | 0.77 | |
| 15 | Sarah Phillips | Sr | P | 7 | 7 | 6 | 1 | 0 | 4 | 42.2 | 25 | 12 | 7 | 12 | 31 | 5.09 | 2 | 1.15 | |
| 00 | Krysten Connelly | So | P | 2 | 0 | 0 | 0 | 0 | - | 4.2 | 5 | 3 | 2 | 0 | 2 | 3.00 | - | 3.00 | |
| Totals | 20 | 20 | 17 | 3 | 1 | 16 | 138.0 | 79 | 29 | 19 | 44 | 152 | 7.71 | 5 | 0.96 | ||||
| Opponent | 20 | 20 | 3 | 17 | 0 | 9 | 131.1 | 158 | 99 | 79 | 58 | 69 | 3.68 | 18 | 4.21 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Natasha Willemse | Sr | C | 20 | 166 | 152 | 11 | 3 | .982 | 2 | 9 | 1 | .100 | 4 | - | |
| 29 | Katherine Martin | So | INF/C | 18 | 127 | 121 | 6 | 0 | 1.000 | 6 | - | - | - | - | - | |
| 02 | Kasey Knight | Sr | INF | 20 | 49 | 23 | 26 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 23 | Ansley Williams | Fr | INF/OF | 20 | 46 | 22 | 21 | 3 | .935 | - | - | - | - | - | - | |
| 01 | Pilar Harden | Jr | OF | 20 | 22 | 20 | 0 | 2 | .909 | - | - | - | - | - | - | |
| 07 | Sarah Johnson | Fr | INF | 12 | 35 | 20 | 15 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 18 | Hilary Cox | Jr | INF/C | 14 | 34 | 13 | 20 | 1 | .971 | 1 | - | - | - | - | - | |
| 24 | Kayla Martin | Sr | INF | 20 | 14 | 13 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 03 | Callie Fernandez | So | INF | 20 | 19 | 9 | 8 | 2 | .895 | 1 | - | - | - | - | - | |
| 08 | Katie Garrett | Fr | OF | 19 | 9 | 7 | 0 | 2 | .778 | - | - | - | - | - | - | |
| 10 | Victoria St. clair | So | OF | 20 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Sarah Phillips | Sr | P | 7 | 16 | 4 | 11 | 1 | .938 | 1 | 4 | - | - | - | - | |
| 12 | Jessica Coan | Jr | P/INF | 15 | 21 | 3 | 15 | 3 | .857 | 1 | 3 | 1 | .250 | - | - | |
| 00 | Krysten Connelly | So | P | 2 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 20 | Maleah Cousineau | Jr | C | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 06 | Whitney Holman | So | INF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 22 | Shea Wages | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 20 | 566 | 414 | 135 | 17 | .970 | 6 | 9 | 1 | .100 | 4 | 0 | ||||
| Opponent | 20 | 578 | 394 | 150 | 34 | .941 | 8 | 18 | 6 | .250 | 4 | 0 | ||||






