|
Mo.-St. Louis
2 |
North Georgia
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mo.-St. Louis (1-2) | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 |
| North Georgia (9-1) | 1 | 1 | 6 | 3 | X | 11 | 10 | 0 |
Mo.-St. Louis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Driskell, Erin lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rutledge, Katie rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Butler, Brianna 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Collins, Cayla dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jenkins, Haleigh ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Boudreau, Jenna p | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zbaraschuk, Madison c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beatty, Shannon 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wood, Katie 2b | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Strube, Monica cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 6 | 2 | 2 | 9 | 6 |
| Batting | |||||||
|
3B: Boudreau, Jenna HR: Collins, Cayla RBI: Collins, Cayla; Wood, Katie |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Johnson 2b | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Rochelle Shuman lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hilary Cox dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Taylor Merritt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pilar Harden cf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Katherine Martin 1b | 3 | 1 | 0 | 2 | 0 | 1 | 1 |
| Kaitlyn Seabolt rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayla Minger rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Karlie Gillam 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Katie Block c | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Tiffanie Burns ss | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Melissa Dickie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Coan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 10 | 10 | 4 | 6 | 4 |
| Batting | |||||||
|
2B: Katie Block 2 HR: Karlie Gillam RBI: Pilar Harden 2; Katherine Martin 2; Karlie Gillam 3; Katie Block 3 Sac: Rochelle Shuman Sac fly: Pilar Harden |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Mo.-St. Louis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boudreau, Jenna (L, 1-1) | 4.0 | 10 | 11 | 11 | 4 | 6 | 1 |
| Totals | 4.0 | 10 | 11 | 11 | 4 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Boudreau, Jenna 27 | |||||||
| Pitches-Strikes: Boudreau, J. 106-66; | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa Dickie (W, 4-0) | 3.1 | 4 | 2 | 2 | 2 | 4 | 1 |
| Jessica Coan | 1.2 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Melissa Dickie 16; Jessica Coan 7 | |||||||
| Pitches-Strikes: M. Dickie 59-36; J. Coan 36-25; | |||||||
| Scoring Summary |
|---|
| Mo.-St. Louis - Top 1st |
| North Georgia - Bottom 1st |
| P. Harden flied out to cf, SF, RBI; S. Johnson scored. |
| Mo.-St. Louis - Top 2nd |
| Collins, C. homered to left center, RBI. |
| North Georgia - Bottom 2nd |
| K. Gillam homered to left field, RBI. |
| Mo.-St. Louis - Top 3rd |
| North Georgia - Bottom 3rd |
| P. Harden singled to center field, RBI; H. Cox advanced to second; R. Shuman advanced to third; S. Johnson scored. |
| K. Martin reached on a fielder's choice, RBI; P. Harden advanced to second; H. Cox advanced to third; R. Shuman scored. |
| K. Gillam singled to center field, RBI; K. Martin advanced to second; P. Harden advanced to third; H. Cox scored. |
| K. Block doubled to right center, 2 RBI; K. Gillam advanced to third; K. Martin scored; P. Harden scored. |
| K. Block advanced to third; K. Gillam scored on a wild pitch. |
| Mo.-St. Louis - Top 4th |
| Wood, K. singled to right field, RBI; Boudreau, J. scored. |
| North Georgia - Bottom 4th |
| K. Martin grounded out to ss, RBI; P. Harden advanced to second; T. Merritt advanced to third; R. Shuman scored. |
| K. Gillam reached on a fielder's choice to shortstop, RBI; K. Minger advanced to second; P. Harden out at third ss to 3b; T. Merritt scored. |
| K. Block doubled down the lf line, RBI; K. Gillam advanced to third; K. Minger scored. |
| Mo.-St. Louis - Top 5th |
| North Georgia - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Decatur, Alabama Stadium: Wilson Morgan Park Attendance: 87 Duration: 1:35 |
Weather: 57 Degrees, Overcast Game: SB10 |