![]() |
Hilary Cox | #18 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .300 | 5 | 33 | 15 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 333 | 304 | 27 | 2 | .994 | 2 | 25 | 4 | .138 | 10 | - |
| Conference | 16 | 96 | 84 | 10 | 2 | .979 | - | 5 | 1 | .167 | 1 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 124 | 109 | 14 | 1 | .992 | - | 8 | 1 | .111 | 3 | - |
| Away | 10 | 55 | 54 | 0 | 1 | .982 | - | 7 | - | - | 1 | - |
| Neutral | 20 | 154 | 141 | 13 | 0 | 1.000 | 2 | 10 | 3 | .231 | 6 | - |
| Wins | 42 | 275 | 250 | 23 | 2 | .993 | 2 | 18 | 2 | .100 | 10 | - |
| Losses | 7 | 58 | 54 | 4 | 0 | 1.000 | - | 7 | 2 | .222 | - | - |






