![]() |
Kayla Minger | #14 | INF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 52 | .308 | 1 | 23 | 12 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 52 | 29 | 27 | 1 | 1 | .966 | 1 | - | - | - | - | - |
| Conference | 20 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 14 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 15 | 13 | 11 | 1 | 1 | .923 | 1 | - | - | - | - | - |
| Wins | 43 | 22 | 21 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 9 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |






