| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 59 | 286 | .288 | .366 | .445 | 49 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pilar Harden | Sr | OF | 59 | 187 | 33 | 61 | 6 | 3 | 8 | 37 | 23 | 16 | 2 | 1 | .326 | .399 | .519 | |
| 13 | Tiffanie Burns | Fr | INF | 58 | 153 | 29 | 38 | 9 | 1 | 9 | 33 | 12 | 37 | 1 | 2 | .248 | .311 | .497 | |
| 9 | Karlie Gillam | Jr | INF | 58 | 161 | 28 | 53 | 14 | 1 | 7 | 27 | 16 | 19 | - | 1 | .329 | .408 | .559 | |
| 14 | Kayla Minger | Jr | INF | 52 | 130 | 12 | 40 | 12 | 1 | 1 | 23 | 16 | 8 | 1 | - | .308 | .384 | .438 | |
| Totals | 59 | 1502 | 286 | 433 | 77 | 6 | 49 | 249 | 167 | 232 | 30 | 12 | .288 | .366 | .445 | ||||
| Opponent | 59 | 1414 | 108 | 255 | 35 | 10 | 13 | 97 | 109 | 458 | 49 | 6 | .180 | .246 | .247 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pilar Harden | Sr | OF | 59 | 1 | 2 | 1 | 97 | 17 | 3 | 43 | 61 | 0.70 | 214 | |
| 13 | Tiffanie Burns | Fr | INF | 58 | 2 | - | 2 | 76 | 19 | 1 | 33 | 45 | 0.73 | 169 | |
| 9 | Karlie Gillam | Jr | INF | 58 | 6 | 1 | - | 90 | 22 | - | 52 | 29 | 1.79 | 184 | |
| 14 | Kayla Minger | Jr | INF | 52 | - | - | 4 | 57 | 14 | - | 50 | 35 | 1.43 | 150 | |
| Totals | 59 | 24 | 10 | 35 | 669 | 132 | 16 | 443 | 391 | 1.13 | 1738 | ||||
| Opponent | 59 | 16 | 4 | 40 | 349 | 58 | 19 | 421 | 283 | 1.49 | 1583 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 59 | 59 | 49 | 10 | 4 | 41 | 399.0 | 255 | 108 | 79 | 109 | 458 | 8.04 | 13 | 1.39 | ||||
| Opponent | 59 | 59 | 10 | 49 | 1 | 28 | 373.1 | 433 | 286 | 240 | 167 | 232 | 4.35 | 49 | 4.50 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pilar Harden | Sr | OF | 59 | 44 | 43 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 13 | Tiffanie Burns | Fr | INF | 58 | 171 | 62 | 90 | 19 | .889 | 9 | - | - | - | - | - | |
| 9 | Karlie Gillam | Jr | INF | 58 | 194 | 69 | 120 | 5 | .974 | 6 | - | - | - | - | - | |
| 14 | Kayla Minger | Jr | INF | 52 | 29 | 27 | 1 | 1 | .966 | 1 | - | - | - | - | - | |
| Totals | 59 | 1704 | 1197 | 454 | 53 | .969 | 19 | 49 | 6 | .109 | 17 | 0 | ||||
| Opponent | 59 | 1663 | 1120 | 475 | 68 | .959 | 16 | 30 | 12 | .286 | 16 | 1 | ||||