|
West Alabama
4 |
North Georgia
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| West Alabama (3-1) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 0 |
| North Georgia (7-2) | 1 | 1 | 3 | 1 | 0 | 0 | X | 6 | 9 | 2 |
West Alabama | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Shartze 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kelsey Coope 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michal Rober ss | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Stephanie Sh cf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brooklynn Ph rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitney Brow lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Morri 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Scarlett Wri c | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tamara Vicke dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jessica Broc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Tucke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 5 | 2 | 3 | 4 | 4 |
| Batting | |||||||
|
2B: Morgan Morri RBI: Kelsey Coope; Michal Rober Sac fly: Michal Rober |
|||||||
| Baserunning | |||||||
|
SB: Anna Shartze CS: Tamara Vicke | |||||||
| Fielding | |||||||
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kim McMillan lf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Taylor Merritt cf | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Martin 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rochelle Shuman lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Minger rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fernandez dp | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gillam 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tiffanie Burns ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sarah Johnson 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Katie Block c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Connelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney Poole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 6 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Kim McMillan; Sarah Johnson HR: Gillam; Tiffanie Burns RBI: Taylor Merritt; Minger; Gillam 3; Tiffanie Burns Sac: Rochelle Shuman; Sarah Johnson |
|||||||
| Baserunning | |||||||
|
SB: Taylor Merritt; Sarah Johnson | |||||||
| Fielding | |||||||
|
E: Kim McMillan; Tiffanie Burns DP: Kim McMillan | |||||||
West Alabama | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Broc (L, 0-1) | 3.2 | 8 | 6 | 6 | 2 | 3 | 2 |
| Taylor Tucke | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 6 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Jessica Broc 22; Taylor Tucke 10 HBP: Jessica Broc; Taylor Tucke | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connelly (W, 1-0) | 6.0 | 5 | 4 | 2 | 3 | 4 | 0 |
| Courtney Poole (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Connelly 26; Courtney Poole 3 HBP: Connelly | |||||||
| Scoring Summary |
|---|
| West Alabama - Top 1st |
| Michal Rober flied out to cf, SF, RBI; Anna Shartze scored. |
| North Georgia - Bottom 1st |
| Minger singled through the right side, RBI; Merritt scored. |
| West Alabama - Top 2nd |
| North Georgia - Bottom 2nd |
| Burns homered, RBI. |
| West Alabama - Top 3rd |
| North Georgia - Bottom 3rd |
| Gillam homered to left center, 3 RBI; Shuman scored; Merritt scored. |
| West Alabama - Top 4th |
| North Georgia - Bottom 4th |
| Merritt singled to left field, advanced to second on the throw, RBI; McMillan advanced to third; Johnson scored. |
| West Alabama - Top 5th |
| Kelsey Coope hit by pitch, RBI; Tamara Vicke advanced to second; Scarlett Wri advanced to third; Morgan Morri scored. |
| Kelsey Coope advanced to second; Tamara Vicke advanced to third; Scarlett Wri scored on a passed ball. |
| North Georgia - Bottom 5th |
| West Alabama - Top 6th |
| Morgan Morri reached on an error by 1b, assist by 2b; Whitney Brow out at third 1b to 3b; Brooklynn Ph scored, unearned. |
| North Georgia - Bottom 6th |
| West Alabama - Top 7th |
| North Georgia - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Decatur, Ala. Stadium: Wilson Morgan Park Attendance: 125 Duration: 1:45 Umpires: Home plate - d May R , First base - ick Havercroft |
Weather: 57 degrees; Partly Cloudy |