![]() |
North Georgia vs Georgia College
@ Milledgeville, Ga | Peeler Complex
@ Milledgeville, Ga | Peeler Complex
3/21/2013 at 5 p.m.
|
North Georgia
4 |
Georgia College
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Georgia (25-7) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 2 |
| Georgia College (26-11) | 1 | 0 | 0 | 2 | 0 | 2 | X | 5 | 3 | 1 |
North Georgia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kim McMillan c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Taylor Merritt cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Martin 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Gillam 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Minger rf | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| St. Clair pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez dp | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Katie Garrett pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Johnson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ansley Phillips lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Megan May lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tiffanie Burns ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dickie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 3 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Martin 2 RBI: Gillam; Minger 2 Sac: Taylor Merritt 2; Sarah Johnson |
|||||||
| Baserunning | |||||||
|
SB: Katie Garrett; Megan May | |||||||
| Fielding | |||||||
|
E: Martin; Gillam | |||||||
Georgia College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooks 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Okvist cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeRoy lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martin 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Campbell dp | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lampert pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallucci p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Humphries rf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Bellantoni ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Walls 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Najafi c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 3 | 5 | 2 | 2 | 3 |
| Batting | |||||||
|
2B: LeRoy HR: Humphries RBI: Martin; Campbell; Humphries 3 Sac: Okvist Sac fly: Martin; Humphries |
|||||||
| Baserunning | |||||||
|
SB: LeRoy | |||||||
| Fielding | |||||||
|
E: Walls | |||||||
North Georgia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dickie (L, 7-3) | 6.0 | 3 | 5 | 2 | 2 | 2 | 1 |
| Totals | 6.0 | 3 | 5 | 2 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Dickie 26 | |||||||
| Pitches-Strikes: Dickie 83-54; | |||||||
Georgia College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gallucci (W, 9-4) | 7.0 | 10 | 4 | 3 | 2 | 4 | 0 |
| Totals | 7.0 | 10 | 4 | 3 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Gallucci 33 | |||||||
| Pitches-Strikes: Gallucci 117-74; | |||||||
| Scoring Summary |
|---|
| North Georgia - Top 1st |
| Gillam singled, advanced to second on the throw, RBI; Martin advanced to third; Merritt scored, unearned. |
| Georgia College - Bottom 1st |
| Martin flied out to cf, SF, RBI; Brooks scored, unearned. |
| North Georgia - Top 2nd |
| Georgia College - Bottom 2nd |
| North Georgia - Top 3rd |
| Minger singled, advanced to second on the throw, 2 RBI; Martin scored; Merritt scored. |
| Georgia College - Bottom 3rd |
| North Georgia - Top 4th |
| Georgia College - Bottom 4th |
| Campbell singled, RBI; Martin advanced to third; LeRoy scored. |
| Humphries flied out to cf, SF, RBI; Martin scored. |
| North Georgia - Top 5th |
| Georgia College - Bottom 5th |
| North Georgia - Top 6th |
| May stole second, out at second c to 3b; Garrett stole home. |
| Georgia College - Bottom 6th |
| Humphries homered to right center, 2 RBI, unearned; Gallucci scored, unearned. |
| North Georgia - Top 7th |
| Georgia College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Milledgeville, Ga Stadium: Peeler Complex Attendance: 132 Duration: 1:37 |
Weather: 55 deg, Blue Skies, Breezy |






