![]() |
Katie Block | #4 | SS/C | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .200 | 2 | 7 | 12 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 12 | Columbus State | W, 1-0 |
| Apr 14 | Young Harris | W, 16-2 |
| Apr 14 | Young Harris | W, 9-1 |
| Apr 20 | vs. USC Aiken | L, 5-2 |
| May 10 | vs. Anderson University | L, 7-2 |
| May 11 | at Lenoir-Rhyne | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 6 | ||
| Plate appearances | 48 | 6 | ||
| At Bats | 40 | 5 | ||
| Runs | 12 | 2 | ||
| Hits | 8 | 0 | ||
| Doubles | 1 | - | ||
| Triples | 2 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 7 | 0 | ||
| Total bases | 19 | 0 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 15 | 2 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .200 | .000 | ||
| On Base Percentage | .319 | .167 | ||
| Slugging Percentage | .475 | .000 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 107 | 13 | ||
| Put Outs | 98 | 10 | ||
| Assists | 6 | 3 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .972 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 22 | 4 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .120 | .200 | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||






