![]() |
Kayla Minger | #14 | RF | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .341 | 5 | 46 | 15 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 50 | 129 | 15 | 44 | 10 | 1 | 5 | 46 | 13 | 12 | 1 | 2 | .341 | .420 | .550 |
| Conference | 22 | 59 | 7 | 19 | 4 | 1 | 3 | 20 | 7 | 6 | 1 | - | .322 | .423 | .576 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 48 | 7 | 18 | 5 | 1 | 1 | 24 | 4 | 4 | 1 | 2 | .375 | .456 | .583 |
| Away | 12 | 32 | 2 | 10 | 2 | - | 2 | 8 | 4 | 4 | - | - | .312 | .389 | .562 |
| Neutral | 20 | 49 | 6 | 16 | 3 | - | 2 | 14 | 5 | 4 | - | - | .327 | .404 | .510 |
| Wins | 36 | 89 | 12 | 35 | 9 | - | 4 | 38 | 9 | 8 | 1 | 2 | .393 | .462 | .629 |
| Losses | 14 | 40 | 3 | 9 | 1 | 1 | 1 | 8 | 4 | 4 | - | - | .225 | .326 | .375 |






