![]() |
Tiffanie Burns | #13 | SS | North Georgia
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 50 | .276 | 11 | 34 | 25 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 12 | Columbus State | W, 1-0 |
| Apr 14 | Young Harris | W, 16-2 |
| Apr 14 | Young Harris | W, 9-1 |
| Apr 20 | vs. USC Aiken | L, 5-2 |
| May 10 | vs. Anderson University | L, 7-2 |
| May 11 | at Lenoir-Rhyne | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 50 | 22 | ||
| Plate appearances | 147 | 61 | ||
| At Bats | 134 | 57 | ||
| Runs | 25 | 10 | ||
| Hits | 37 | 14 | ||
| Doubles | 6 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | 11 | 2 | ||
| Runs Batted In | 34 | 13 | ||
| Total bases | 78 | 25 | ||
| Walks | 8 | 1 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 33 | 17 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 4 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .276 | .246 | ||
| On Base Percentage | .340 | .295 | ||
| Slugging Percentage | .582 | .439 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 157 | 74 | ||
| Put Outs | 70 | 30 | ||
| Assists | 80 | 40 | ||
| Errors | 7 | 4 | ||
| Fielding Percentage | .955 | .946 | ||
| Double Plays | 6 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






