![]() |
North Georgia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 292 | .301 | .382 | .463 | 44 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kim McMillan | So | C/1B | 22 | 65 | 16 | 25 | 8 | - | 3 | 15 | 17 | 6 | 4 | 1 | .385 | .518 | .646 | |
| 13 | Tiffanie Burns | So | SS | 22 | 57 | 10 | 14 | 3 | 1 | 2 | 13 | 1 | 17 | - | - | .246 | .295 | .439 | |
| 7 | Sarah Johnson | Jr | 2B | 22 | 61 | 13 | 15 | 3 | 1 | - | 3 | 6 | 9 | 8 | 1 | .246 | .343 | .328 | |
| 12 | Megan May | Fr | OF | 21 | 45 | 8 | 12 | 2 | - | - | 5 | 1 | 6 | 3 | - | .267 | .353 | .311 | |
| 22 | Taylor Merritt | So | OF | 22 | 66 | 14 | 26 | 2 | 1 | 1 | 11 | 1 | 12 | 4 | - | .394 | .444 | .500 | |
| 25 | Rochelle Shuman | So | LF | 14 | 20 | 8 | 8 | 2 | - | - | 5 | 1 | 2 | 1 | - | .400 | .480 | .500 | |
| 38 | Courtney Poole | Fr | RHP/1B | 14 | 8 | 1 | 1 | 1 | - | - | 1 | 2 | 2 | - | - | .125 | .364 | .250 | |
| 4 | Katie Block | So | SS/C | 6 | 5 | 2 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 | |
| 5 | Ansley Phillips | Fr | 3B/OF | 13 | 26 | 2 | 6 | - | - | - | 2 | 2 | 6 | - | - | .231 | .310 | .231 | |
| Totals | 22 | 581 | 112 | 168 | 33 | 4 | 10 | 93 | 51 | 101 | 30 | 3 | .289 | .375 | .411 | ||||
| Opponent | 22 | 548 | 58 | 121 | 15 | 2 | 7 | 49 | 53 | 104 | 17 | 9 | .221 | .302 | .294 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kim McMillan | So | C/1B | 22 | 1 | - | - | 42 | 11 | - | 14 | 19 | 0.74 | 83 | |
| 13 | Tiffanie Burns | So | SS | 22 | 3 | - | - | 25 | 6 | 2 | 7 | 18 | 0.39 | 61 | |
| 7 | Sarah Johnson | Jr | 2B | 22 | 3 | - | 2 | 20 | 4 | - | 17 | 19 | 0.89 | 72 | |
| 12 | Megan May | Fr | OF | 21 | 5 | - | 5 | 14 | 2 | - | 14 | 15 | 0.93 | 56 | |
| 22 | Taylor Merritt | So | OF | 22 | 5 | - | 7 | 33 | 4 | - | 21 | 6 | 3.50 | 79 | |
| 25 | Rochelle Shuman | So | LF | 14 | 3 | 1 | 1 | 10 | 2 | - | 5 | 7 | 0.71 | 26 | |
| 38 | Courtney Poole | Fr | RHP/1B | 14 | 1 | - | - | 2 | 1 | - | 3 | 2 | 1.50 | 11 | |
| 4 | Katie Block | So | SS/C | 6 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 | |
| 5 | Ansley Phillips | Fr | 3B/OF | 13 | 1 | - | 2 | 6 | 0 | - | 9 | 4 | 2.25 | 31 | |
| Totals | 22 | 30 | 2 | 21 | 239 | 47 | 8 | 165 | 148 | 1.11 | 685 | ||||
| Opponent | 22 | 12 | 2 | 16 | 161 | 24 | 8 | 178 | 138 | 1.29 | 631 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Courtney Poole | Fr | RHP/1B | 12 | 10 | 9 | 3 | 0 | 9 | 72.1 | 51 | 23 | 20 | 24 | 70 | 6.77 | 4 | 1.94 | |
| Totals | 22 | 22 | 16 | 6 | 0 | 18 | 149.0 | 121 | 58 | 42 | 53 | 104 | 4.89 | 7 | 1.97 | ||||
| Opponent | 22 | 22 | 6 | 16 | 1 | 15 | 144.1 | 168 | 112 | 86 | 51 | 101 | 4.90 | 10 | 4.17 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kim McMillan | So | C/1B | 22 | 116 | 101 | 14 | 1 | .991 | 2 | 13 | 7 | .350 | 5 | - | |
| 13 | Tiffanie Burns | So | SS | 22 | 74 | 30 | 40 | 4 | .946 | 2 | - | - | - | - | - | |
| 7 | Sarah Johnson | Jr | 2B | 22 | 94 | 56 | 33 | 5 | .947 | 5 | - | - | - | - | - | |
| 12 | Megan May | Fr | OF | 21 | 23 | 22 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Taylor Merritt | So | OF | 22 | 29 | 27 | 1 | 1 | .966 | 1 | - | - | - | - | - | |
| 25 | Rochelle Shuman | So | LF | 14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 38 | Courtney Poole | Fr | RHP/1B | 14 | 12 | 4 | 8 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 4 | Katie Block | So | SS/C | 6 | 13 | 10 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 18 | Amanda Hawkins | Fr | C/1B | 1 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Ansley Phillips | Fr | 3B/OF | 13 | 24 | 6 | 17 | 1 | .958 | 2 | - | - | - | - | - | |
| Totals | 22 | 665 | 447 | 195 | 23 | .965 | 13 | 17 | 10 | .370 | 5 | 0 | ||||
| Opponent | 22 | 645 | 433 | 182 | 30 | .953 | 8 | 30 | 4 | .118 | 7 | 0 | ||||






