![]() |
North Georgia
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 50 | 292 | .301 | .382 | .463 | 44 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kim McMillan | So | C/1B | 50 | 156 | 43 | 61 | 15 | - | 13 | 42 | 30 | 19 | 7 | 1 | .391 | .489 | .737 | |
| 13 | Tiffanie Burns | So | SS | 50 | 134 | 25 | 37 | 6 | 1 | 11 | 34 | 8 | 33 | 4 | - | .276 | .340 | .582 | |
| 5 | Ansley Phillips | Fr | 3B/OF | 35 | 73 | 8 | 21 | 1 | - | 3 | 14 | 6 | 11 | - | - | .288 | .358 | .425 | |
| 4 | Katie Block | So | SS/C | 27 | 40 | 12 | 8 | 1 | 2 | 2 | 7 | 6 | 15 | 2 | - | .200 | .319 | .475 | |
| 7 | Sarah Johnson | Jr | 2B | 48 | 126 | 28 | 37 | 6 | 1 | 1 | 12 | 16 | 14 | 15 | 1 | .294 | .395 | .381 | |
| 22 | Taylor Merritt | So | OF | 44 | 125 | 36 | 45 | 2 | 1 | 1 | 17 | 8 | 32 | 8 | 1 | .360 | .441 | .416 | |
| Totals | 50 | 1299 | 292 | 391 | 63 | 8 | 44 | 251 | 125 | 217 | 65 | 8 | .301 | .382 | .463 | ||||
| Opponent | 50 | 1212 | 135 | 268 | 46 | 3 | 23 | 118 | 121 | 262 | 42 | 18 | .221 | .303 | .321 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kim McMillan | So | C/1B | 50 | 1 | 1 | - | 115 | 28 | - | 35 | 39 | 0.90 | 188 | |
| 13 | Tiffanie Burns | So | SS | 50 | 5 | - | - | 78 | 18 | 2 | 19 | 43 | 0.44 | 147 | |
| 5 | Ansley Phillips | Fr | 3B/OF | 35 | 2 | - | 3 | 31 | 4 | 1 | 26 | 13 | 2.00 | 84 | |
| 4 | Katie Block | So | SS/C | 27 | 1 | - | 1 | 19 | 5 | - | 7 | 10 | 0.70 | 48 | |
| 7 | Sarah Johnson | Jr | 2B | 48 | 5 | - | 3 | 48 | 8 | 3 | 36 | 37 | 0.97 | 150 | |
| 22 | Taylor Merritt | So | OF | 44 | 10 | - | 9 | 52 | 4 | 1 | 33 | 11 | 3.00 | 152 | |
| Totals | 50 | 49 | 5 | 44 | 602 | 115 | 16 | 356 | 325 | 1.10 | 1522 | ||||
| Opponent | 50 | 22 | 3 | 35 | 389 | 72 | 15 | 387 | 288 | 1.34 | 1393 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 50 | 50 | 36 | 14 | 3 | 36 | 328.0 | 268 | 135 | 104 | 121 | 262 | 5.59 | 23 | 2.22 | ||||
| Opponent | 50 | 50 | 14 | 36 | 3 | 33 | 314.1 | 391 | 292 | 221 | 125 | 217 | 4.83 | 44 | 4.92 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kim McMillan | So | C/1B | 50 | 186 | 160 | 22 | 4 | .978 | 4 | 14 | 9 | .391 | 5 | - | |
| 13 | Tiffanie Burns | So | SS | 50 | 157 | 70 | 80 | 7 | .955 | 6 | - | - | - | - | - | |
| 5 | Ansley Phillips | Fr | 3B/OF | 35 | 53 | 9 | 41 | 3 | .943 | 2 | - | - | - | - | - | |
| 4 | Katie Block | So | SS/C | 27 | 107 | 98 | 6 | 3 | .972 | - | 22 | 3 | .120 | 1 | - | |
| 7 | Sarah Johnson | Jr | 2B | 48 | 183 | 96 | 75 | 12 | .934 | 7 | - | - | - | - | - | |
| 22 | Taylor Merritt | So | OF | 44 | 52 | 50 | 1 | 1 | .981 | 1 | - | - | - | - | - | |
| Totals | 50 | 1448 | 984 | 415 | 49 | .966 | 20 | 42 | 25 | .373 | 8 | 0 | ||||
| Opponent | 50 | 1408 | 943 | 392 | 73 | .948 | 20 | 65 | 13 | .167 | 18 | 0 | ||||






