The Automated ScoreBook
North Georgia Individual Game-by-Game (as of Jul 20, 2005)
All games
#44 Love, Kimberlyn
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Claflin College 11/4/02 27 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 3 0 1 0 0 0 0 0.0
vs Webber Internationa 11-08-02 0 4-5 .800 2-3 .667 0-0 .000 2 1 3 2.5 1 0 2 1 0 0 10 5.0
vs Morris College Horn 11-09-02 0 5-10 .500 2-5 .400 2-2 1.000 5 8 13 6.0 2 0 3 3 0 1 14 8.0
at UNION 11/12/02 31 3-5 .600 0-2 .000 0-0 .000 1 2 3 5.3 4 0 1 5 0 1 6 7.5
LAMBUTH UNIVERSITY 11/15/02 40 6-9 .667 3-6 .500 0-0 .000 4 3 7 5.6 3 0 0 1 0 0 15 9.0
vs Lindsey Wilson Coll 11/16/02 31 1-1 1.000 1-1 1.000 0-0 .000 0 6 6 5.7 3 0 0 1 0 0 3 8.0
CLAFLIN COLLEGE 11/19/02 25 4-6 .667 3-3 1.000 4-5 .800 5 4 9 6.1 4 0 0 3 0 3 15 9.0
MORRIS COLLEGE 11/29/02 25 4-6 .667 3-5 .600 0-0 .000 0 5 5 6.0 0 0 2 1 0 1 11 9.3
CUMBERLAND COLLEGE (KY 11/30/02 39 5-8 .625 2-4 .500 0-1 .000 0 6 6 6.0 2 0 4 6 0 0 12 9.6
vs Daemen College 12/15/02 26 5-9 .556 2-2 1.000 0-0 .000 6 1 7 6.1 2 0 3 1 0 0 12 9.8
vs Madonna 12/16/02 25 2-6 .333 0-1 .000 0-0 .000 2 1 3 5.8 1 0 1 3 1 1 4 9.3
BARBER-SCOTIA COLLEGE 1/3/03 38 3-8 .375 1-3 .333 0-0 .000 4 4 8 6.0 3 0 3 2 0 0 7 9.1
MONTREAT COLLEGE 1/4/03 23 4-7 .571 0-2 .000 1-2 .500 3 2 5 5.9 0 0 2 0 0 0 9 9.1
ALLEN UNIVERSITY 1/8/03 27 3-4 .750 0-0 .000 0-0 .000 2 6 8 6.1 3 0 4 1 0 6 6 8.9
at Auburn University M 01/11/03 * 40 1-6 .167 0-1 .000 5-8 .625 2 0 2 5.8 3 0 2 3 0 0 7 8.7
SOUTHERN POLYTECHNIC S 1/13/03 33 1-4 .250 0-0 .000 3-4 .750 1 0 1 5.5 2 0 6 5 1 0 5 8.5
REINHARDT COLLEGE 1/18/03 26 3-7 .429 1-3 .333 0-0 .000 1 1 2 5.3 2 0 3 1 0 1 7 8.4
GEORGIA SOUTHWESTERN 1/23/03 38 2-6 .333 0-2 .000 2-4 .500 0 2 2 5.1 2 0 3 2 1 1 6 8.3
BREWTON PARKER COLLEGE 1/25/03 30 2-8 .250 0-2 .000 1-1 1.000 2 1 3 5.0 2 0 0 1 0 0 5 8.1
at Shorter College Wom 1-27-03 * 33 5-7 .714 1-2 .500 1-2 .500 3 3 6 5.1 3 0 0 1 0 1 12 8.3
at Emmanuel College La 1-30-03 * 24 3-8 .375 0-3 .000 3-4 .750 4 0 4 5.0 4 0 2 0 0 2 9 8.3
at Southern Wesleyan U 2/01/03 21 3-6 .500 1-2 .500 4-4 1.000 1 1 2 4.9 1 0 4 2 0 0 11 8.5
UNION UNIVERSITY (TN) 2/3/03 30 1-4 .250 0-1 .000 2-2 1.000 1 1 2 4.7 2 0 0 1 0 1 4 8.3
AUBURN UNIVERSITY MONT 2/8/03 11 1-1 1.000 0-0 .000 1-2 .500 1 0 1 4.6 3 0 1 0 1 1 3 8.0
at Southern Polytechni 02/10/03 19 2-6 .333 0-4 .000 1-2 .500 0 1 1 4.4 5 1 1 2 0 0 5 7.9
at Reinhardt Lady Eagl 02-13-03 * 30 7-15 .467 1-2 .500 5-5 1.000 4 3 7 4.5 3 0 0 2 0 2 20 8.4
at Reinhardt Lady Eagl 02-13-03 18 3-8 .375 1-2 .500 0-0 .000 6 2 8 4.7 3 0 0 1 0 0 7 8.3
SHORTER COLLEGE 2/17/03 12 1-3 .333 0-2 .000 1-2 .500 2 1 3 4.6 1 0 1 1 0 0 3 8.1
at Georgia Southwester 02/20/03 17 1-4 .250 0-1 .000 1-2 .500 3 3 6 4.7 4 0 1 0 0 1 3 8.0
at Brewton Parker Coll 2-22-03 0 2-5 .400 0-1 .000 1-2 .500 3 2 5 4.7 3 0 2 2 1 0 5 7.9
EMMANUEL COLLEGE 2/27/03 24 4-5 .800 1-1 1.000 0-0 .000 3 2 5 4.7 4 0 1 2 0 1 9 7.9
SOUTHERN WESLEYAN UNIV 3/01/03 24 2-4 .500 1-3 .333 4-4 1.000 3 5 8 4.8 2 0 1 0 0 1 9 7.9
SOUTHERN POLYTECHNIC S 3/6/03 22 4-6 .667 1-3 .333 2-2 1.000 3 1 4 4.8 4 0 0 1 0 2 11 8.0
BREWTON-PARKER COLLEGE 3/7/03 39 0-1 .000 0-1 .000 6-6 1.000 0 5 5 4.8 3 0 1 2 0 1 6 8.0
at Auburn Univ Montgom 3/8/03 37 3-6 .500 1-2 .500 4-5 .800 3 5 8 4.9 3 0 1 0 0 3 11 8.1
vs Oklahoma Baptist 3/20/03 40 4-7 .571 2-5 .400 2-3 .667 0 3 3 4.8 3 0 2 2 0 1 12 8.2
vs Central State (OH) 3/21/03 33 1-6 .167 1-4 .250 2-2 1.000 2 3 5 4.8 4 0 1 4 0 0 5 8.1
Totals......................... 4 958 105-217 .484 31-84 .369 58-76 .763 84 94 178 4.8 97 1 59 63 5 32 299 8.1
Games played: 37
Points/game: 8.1
FG Pct: 48.4
3FG Pct: 36.9
FT Pct: 76.3
Rebounds/game: 4.8
Assists/game: 1.6
Turnovers/game: 1.7
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.1