Union University vs North GA College (3/18/05 at Oman Arena - Jackson, TN)
Official Basketball Box Score
Official Basketball Box Score
Union University vs North GA College
3/18/05 8:00 CST at Oman Arena - Jackson, TN
--------------------------------------------------------------------------------
VISITORS: Union University 32-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Eason, Crystal...... * 0-4 0-2 0-0 1 0 1 1 0 0 0 0 0 11
10 Daniels, Ena........ * 6-11 1-2 0-1 2 1 3 2 13 3 3 3 4 32
11 Henson, Jennifer.... * 2-9 1-7 1-2 0 1 1 2 6 4 1 0 1 37
31 Richardson, Merideth * 7-12 5-8 0-0 2 2 4 3 19 2 4 0 2 32
33 Clark, Stephanie.... * 9-21 0-0 9-12 12 5 17 3 27 2 5 1 1 34
14 Fisher, Tiffany..... 2-6 0-3 0-0 1 0 1 0 4 2 0 0 2 11
20 Mitchell, Laura..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 6
24 Elliott, Monica..... 2-8 0-0 2-2 3 2 5 2 6 6 2 0 3 34
32 Smith, Natanya...... 1-2 0-0 0-0 2 4 6 0 2 0 0 2 0 11
34 York, Molly......... 2-5 2-5 0-0 0 1 1 1 6 0 1 1 1 18
TEAM................ 1 1 2
Totals.............. 31-78 9-27 12-17 24 18 42 14 83 20 16 7 14 226
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 31-78 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 9-27 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 12-17 70.6% Game: 70.6% 2
--------------------------------------------------------------------------------
HOME TEAM: North GA College 26-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Williamson, Katie... * 2-6 2-4 2-2 0 4 4 3 8 8 2 0 1 45
10 Dorminey, Jeanine... * 5-8 0-1 0-0 4 3 7 4 10 1 2 1 0 30
20 Huffman, Megan...... * 6-12 1-3 2-3 0 4 4 3 15 1 13 1 2 37
22 Schleisman, Katie... * 10-16 2-4 0-0 1 3 4 0 22 5 6 1 4 45
24 Owen, Brandi........ * 6-11 0-3 3-4 4 3 7 3 15 1 1 2 0 44
12 Chancey, Melissa.... 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 8
21 Jolley, Rachael..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Johnson, Jenica..... 2-4 0-0 0-0 1 3 4 1 4 0 1 1 0 15
TEAM................ 1 6 7 1
Totals.............. 31-58 5-16 8-11 11 26 37 14 75 16 26 6 7 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 31-58 53.4% Game: 53.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 5-16 31.3% Game: 31.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 8-11 72.7% Game: 72.7% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Union University-None. North GA College-None.
Attendance:
Score by Periods 1st 2nd OT Total
Union University.............. 43 26 14 - 83
North GA College.............. 27 42 6 - 75
NAIA National Tournament - Round 2