NGCSU vs Reinhardt College (12/2/04 at Waleska, GA)
Official Basketball Box Score
Official Basketball Box Score
NGCSU vs Reinhardt College
12/2/04 6:00 p.m. at Waleska, GA
--------------------------------------------------------------------------------
VISITORS: NGCSU
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Williamson, Katie... 4-8 1-2 4-4 1 1 2 1 13 1 1 0 1 30
10 Dorminey, Jeanine... 3-4 0-0 2-2 0 3 3 3 8 1 7 0 0 36
12 Chancey, Melissa.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 9
20 Huffman, Megan...... 0-5 0-1 3-4 0 3 3 1 3 4 1 0 0 26
21 Jolley, Rachael..... 2-6 0-2 3-4 2 4 6 0 7 0 0 0 0 36
22 Schleisman, Katie... 6-8 2-2 0-0 3 3 6 1 14 2 3 0 0 33
24 Owen, Brandi........ 8-13 0-0 0-0 2 5 7 2 16 0 4 0 1 30
TEAM................ 6 6
Totals.............. 23-44 3-7 12-14 8 25 33 8 61 8 17 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-44 52.3% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-7 42.9% Game: 42.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-14 85.7% Game: 85.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Reinhardt College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Anderson, Mandy..... 3-3 1-1 0-0 0 0 0 3 7 0 0 0 0 19
20 Brunson, Mattatha... 2-5 2-4 0-0 0 5 5 1 6 5 0 0 0 30
21 Clonts, Amanda...... 10-23 3-10 0-0 0 4 4 1 23 4 5 0 1 40
22 Kinsler, Denise..... 1-3 0-1 0-0 1 2 3 1 2 1 0 0 0 23
23 Reed, Josephine..... 6-11 1-1 0-0 2 3 5 3 13 0 4 1 0 37
24 Hurt, Kristen....... 1-4 0-1 0-0 0 1 1 5 2 0 2 0 2 11
31 Heard, Emillee...... 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 29
55 Champman, Ashley.... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 8
Totals.............. 23-51 7-18 0-0 3 15 18 16 53 10 14 1 4 197
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-51 45.1% Game: 45.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: NGCSU-None. Reinhardt College-None.
Attendance:
Score by Periods 1st 2nd Total
NGCSU......................... 26 35 - 61
Reinhardt College............. 20 33 - 53