The Automated ScoreBook
NGCSU Individual Game-by-Game (as of Mar 19, 2005)
All games
#04 Brown, Sophia
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Edward Waters Colle 11/5/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Dominican Universit 11/20/04 0 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 1 0 0.0
SOUTHERN POLY 12/4/04 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
UNION UNIVERSITY (TN) 01/04/05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
at Georgia Southwester 01/06/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 1 0 0.0
SHORTER COLLEGE 1/10/05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
BREWTON-PARKER COLLEGE 01/15/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
LEE 01/22/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 1 0 0 0.0
GEORGIA SOUTHWESTERN 2/7/05 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
at Shorter College 2/17/05 6 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.4 0 0 0 0 0 0 1 0.1
SOUTHERN WESLEYAN UNIV 2/19/05 3 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 3 0.4
Totals......................... 0 30 1-3 .333 1-2 .500 1-2 .500 2 3 5 0.5 0 0 1 0 1 2 4 0.4
Games played: 11
Points/game: 0.4
FG Pct: 33.3
3FG Pct: 50.0
FT Pct: 50.0
Rebounds/game: 0.5
Assists/game: 0.1
Assist/turnover ratio: 99.9
Steals/game: 0.2
Blocks/game: 0.1