The Automated ScoreBook
NGCSU Individual Game-by-Game (as of Mar 19, 2005)
All games
#12 Chancey, Melissa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Edward Waters Colle 11/5/04 15 2-4 .500 0-0 .000 1-1 1.000 0 2 2 2.0 1 0 1 3 0 0 5 5.0
vs Brevard College 11/6/04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 2.5
at UNION 11/9/04 5 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.0 1 0 1 1 0 0 2 2.3
CLAFLIN UNIVERSITY 11/11/04 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.8
vs Holy Names College 11/19/04 22 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 1 0 3 2 0 0 0 1.4
at Dominican Universit 11/20/04 0 1-6 .167 1-5 .200 0-2 .000 1 0 1 0.8 4 0 0 1 0 0 3 1.7
SAVANNAH COLL OF ART & 11/26/04 40 1-4 .250 0-2 .000 0-0 .000 1 4 5 1.4 3 0 2 4 0 2 2 1.7
FREED HARDEMAN 11/27/04 28 2-4 .500 1-2 .500 0-0 .000 1 0 1 1.4 4 0 0 2 0 1 5 2.1
at Lee University 11/29/04 24 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 2 2.1
at Reinhardt College 12/2/04 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 1.9
SOUTHERN POLY 12/4/04 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 0 1.7
EMMANUEL COLLEGE 12/13/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.6
at Georgia Southwester 01/06/05 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 1 0 0 3 0 0 3 1.7
SHORTER COLLEGE 1/10/05 7 1-1 1.000 0-0 .000 2-3 .667 0 1 1 0.9 1 0 3 0 0 0 4 1.9
BREWTON-PARKER COLLEGE 01/15/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.7
LEE 01/22/05 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 2 1.8
REINHARDT COLLEGE 1/27/05 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 3 1.8
at Southern Poly 1/31/05 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 1.7
BERRY COLLEGE 2/3/05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 1.6
at Emmanuel College 2/5/05 5 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 3 1.7
GEORGIA SOUTHWESTERN 2/7/05 16 1-2 .500 1-2 .500 0-0 .000 0 3 3 0.7 0 0 1 0 0 0 3 1.8
AUBURN MONTGOMERY 2/10/05 11 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.7 1 0 0 1 0 1 3 1.8
at Shorter College 2/17/05 10 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.7 1 0 0 1 0 0 0 1.7
SOUTHERN WESLEYAN UNIV 2/19/05 18 0-3 .000 0-2 .000 3-4 .750 0 2 2 0.8 3 0 0 3 1 0 3 1.8
at Berry College 2/21/05 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 0 0 1.7
at Brewton-Parker Coll 2/24/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.7
vs Emmanuel College 3/3/05 28 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 1.6
vs Lee University 3/4/05 18 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.8 2 0 1 0 0 1 3 1.6
vs Brewton-Parker Coll 3/5/05 22 0-2 .000 0-1 .000 0-0 .000 0 2 2 0.8 3 0 3 2 0 0 0 1.6
vs Cambellsville Univ 3/16/05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.5
vs Union University 3/18/05 8 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.7 0 0 0 0 0 0 1 1.5
Totals......................... 0 333 15-43 .349 8-25 .320 9-14 .643 5 18 23 0.7 29 0 17 31 1 5 47 1.5
Games played: 31
Points/game: 1.5
FG Pct: 34.9
3FG Pct: 32.0
FT Pct: 64.3
Rebounds/game: 0.7
Assists/game: 0.5
Turnovers/game: 1.0
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.0