The Automated ScoreBook
NGCSU Individual Game-by-Game (as of Mar 19, 2005)
All games
#24 Owen, Brandi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Edward Waters Colle 11/5/04 23 6-8 .750 0-0 .000 5-7 .714 3 3 6 6.0 0 0 0 1 0 0 17 17.0
vs Brevard College 11/6/04 30 8-15 .533 0-2 .000 6-6 1.000 2 4 6 6.0 2 0 1 2 1 0 22 19.5
at UNION 11/9/04 30 7-11 .636 0-0 .000 1-2 .500 2 5 7 6.3 1 0 0 2 2 0 15 18.0
CLAFLIN UNIVERSITY 11/11/04 29 9-16 .563 0-0 .000 3-6 .500 2 6 8 6.8 2 0 2 3 0 1 21 18.8
vs Holy Names College 11/19/04 37 8-15 .533 0-2 .000 4-6 .667 2 7 9 7.2 4 0 0 3 1 1 20 19.0
at Dominican Universit 11/20/04 0 6-15 .400 1-3 .333 4-8 .500 16 5 21 9.5 4 0 0 5 1 5 17 18.7
SAVANNAH COLL OF ART & 11/26/04 30 9-15 .600 1-1 1.000 6-6 1.000 1 8 9 9.4 2 0 3 1 1 1 25 19.6
FREED HARDEMAN 11/27/04 29 7-12 .583 2-4 .500 3-4 .750 2 4 6 9.0 4 0 1 1 1 0 19 19.5
at Lee University 11/29/04 33 7-15 .467 0-2 .000 2-2 1.000 3 6 9 9.0 3 0 1 6 1 0 16 19.1
at Reinhardt College 12/2/04 30 8-13 .615 0-0 .000 0-0 .000 2 5 7 8.8 2 0 0 4 0 1 16 18.8
SOUTHERN POLY 12/4/04 26 8-11 .727 0-0 .000 6-8 .750 2 4 6 8.5 2 0 1 0 1 1 22 19.1
EMMANUEL COLLEGE 12/13/04 * 24 3-10 .300 0-1 .000 0-0 .000 3 4 7 8.4 3 0 1 2 1 1 6 18.0
UNION UNIVERSITY (TN) 01/04/05 * 25 6-10 .600 1-1 1.000 2-4 .500 1 4 5 8.2 2 0 0 0 1 0 15 17.8
at Georgia Southwester 01/06/05 * 27 8-15 .533 0-1 .000 3-5 .600 4 3 7 8.1 3 0 1 2 0 2 19 17.9
at Auburn Univ. Montgo 01/08/05 * 32 4-11 .364 0-1 .000 3-4 .750 2 2 4 7.8 3 0 1 0 1 2 11 17.4
SHORTER COLLEGE 1/10/05 * 26 7-15 .467 2-5 .400 0-0 .000 5 4 9 7.9 1 0 0 4 3 2 16 17.3
at Southern Wesleyan U 01/13/05 29 8-17 .471 0-3 .000 4-5 .800 3 4 7 7.8 1 0 0 2 0 1 20 17.5
BREWTON-PARKER COLLEGE 01/15/05 * 17 1-5 .200 0-0 .000 2-2 1.000 2 2 4 7.6 1 0 1 1 2 0 4 16.7
LEE 01/22/05 * 36 9-17 .529 1-4 .250 8-10 .800 1 5 6 7.5 2 0 1 2 1 2 27 17.3
REINHARDT COLLEGE 1/27/05 * 39 7-14 .500 3-5 .600 3-4 .750 2 3 5 7.4 2 0 1 1 6 0 20 17.4
at Southern Poly 1/31/05 * 31 9-13 .692 1-2 .500 3-4 .750 1 7 8 7.4 1 0 0 1 1 0 22 17.6
BERRY COLLEGE 2/3/05 * 37 7-15 .467 2-6 .333 0-1 .000 2 4 6 7.4 2 0 0 3 1 2 16 17.5
at Emmanuel College 2/5/05 45 5-15 .333 0-0 .000 0-0 .000 3 7 10 7.5 3 0 0 10 2 1 10 17.2
GEORGIA SOUTHWESTERN 2/7/05 * 19 5-7 .714 0-1 .000 2-2 1.000 3 2 5 7.4 1 0 0 2 1 0 12 17.0
AUBURN MONTGOMERY 2/10/05 * 22 2-14 .143 1-2 .500 0-0 .000 5 6 11 7.5 2 0 1 3 0 0 5 16.5
at Shorter College 2/17/05 * 22 5-8 .625 0-2 .000 0-0 .000 3 6 9 7.6 3 0 1 2 4 0 10 16.3
SOUTHERN WESLEYAN UNIV 2/19/05 * 24 10-16 .625 1-3 .333 2-3 .667 3 4 7 7.6 2 0 0 0 1 0 23 16.5
at Berry College 2/21/05 35 4-11 .364 0-1 .000 0-0 .000 2 4 6 7.5 3 0 2 1 3 1 8 16.2
at Brewton-Parker Coll 2/24/05 21 5-6 .833 2-2 1.000 1-4 .250 0 5 5 7.4 3 0 1 0 0 0 13 16.1
vs Emmanuel College 3/3/05 * 17 4-10 .400 1-2 .500 4-5 .800 1 3 4 7.3 2 0 1 1 2 0 13 16.0
vs Lee University 3/4/05 38 7-14 .500 2-6 .333 6-8 .750 2 3 5 7.2 4 0 0 1 2 3 22 16.2
vs Brewton-Parker Coll 3/5/05 32 6-9 .667 0-1 .000 3-4 .750 4 7 11 7.3 1 0 1 1 0 1 15 16.2
vs Cambellsville Univ 3/16/05 * 33 10-24 .417 1-3 .333 2-4 .500 4 4 8 7.4 3 0 2 1 0 1 23 16.4
vs Union University 3/18/05 * 44 6-11 .545 0-3 .000 3-4 .750 4 3 7 7.4 3 0 1 1 2 0 15 16.3
Totals......................... 17 972 221-433 .510 22-69 .319 91-128 .711 97 153 250 7.4 77 0 25 69 43 29 555 16.3
Games played: 34
Points/game: 16.3
FG Pct: 51.0
3FG Pct: 31.9
FT Pct: 71.1
Rebounds/game: 7.4
Assists/game: 0.7
Turnovers/game: 2.0
Assist/turnover ratio: 0.4
Steals/game: 0.9
Blocks/game: 1.3