The Automated ScoreBook
NGCSU Individual Game-by-Game (as of Mar 19, 2005)
All games
#34 Johnson, Jenica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Edward Waters Colle 11/5/04 21 1-5 .200 0-0 .000 0-0 .000 1 2 3 3.0 0 0 2 0 0 1 2 2.0
vs Brevard College 11/6/04 7 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.5 0 0 0 0 0 0 1 1.5
at UNION 11/9/04 20 2-5 .400 0-0 .000 2-2 1.000 1 2 3 2.0 1 0 1 1 0 0 6 3.0
CLAFLIN UNIVERSITY 11/11/04 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 1 0 0 2.3
vs Holy Names College 11/19/04 22 0-3 .000 0-0 .000 4-4 1.000 0 1 1 1.8 3 0 1 1 0 0 4 2.6
at Dominican Universit 11/20/04 0 0-3 .000 0-0 .000 5-6 .833 4 2 6 2.5 1 0 0 0 0 0 5 3.0
SAVANNAH COLL OF ART & 11/26/04 22 6-9 .667 0-1 .000 3-5 .600 3 1 4 2.7 3 0 1 2 1 1 15 4.7
FREED HARDEMAN 11/27/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 4.1
at Lee University 11/29/04 4 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 3.7
SOUTHERN POLY 12/4/04 8 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.1 0 0 0 0 0 0 1 3.4
EMMANUEL COLLEGE 12/13/04 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 0 0 0 0 0 3.1
UNION UNIVERSITY (TN) 01/04/05 14 2-3 .667 0-0 .000 3-5 .600 3 1 4 2.2 1 0 0 2 0 0 7 3.4
at Georgia Southwester 01/06/05 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 2 0 0 0 0 0 2 3.3
at Auburn Univ. Montgo 01/08/05 5 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 3.1
SHORTER COLLEGE 1/10/05 14 1-1 1.000 1-1 1.000 2-4 .500 0 1 1 1.9 2 0 1 0 0 1 5 3.2
at Southern Wesleyan U 01/13/05 1 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.9 0 0 0 0 0 0 2 3.1
BREWTON-PARKER COLLEGE 01/15/05 3 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 0 0 0 0 2 3.1
REINHARDT COLLEGE 1/27/05 9 2-2 1.000 0-0 .000 2-2 1.000 0 1 1 1.8 0 0 0 0 0 0 6 3.2
at Southern Poly 1/31/05 12 1-3 .333 0-0 .000 3-3 1.000 1 2 3 1.9 1 0 0 0 0 0 5 3.3
BERRY COLLEGE 2/3/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 1 0 3.2
at Emmanuel College 2/5/05 0 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.9 2 0 0 2 0 0 2 3.1
GEORGIA SOUTHWESTERN 2/7/05 19 4-6 .667 0-0 .000 0-0 .000 1 2 3 1.9 2 0 0 0 0 1 8 3.3
AUBURN MONTGOMERY 2/10/05 25 2-7 .286 0-0 .000 8-10 .800 3 4 7 2.1 2 0 2 0 1 0 12 3.7
at Shorter College 2/17/05 21 5-6 .833 1-1 1.000 2-2 1.000 1 4 5 2.3 4 0 2 0 0 0 13 4.1
SOUTHERN WESLEYAN UNIV 2/19/05 13 2-4 .500 0-0 .000 1-1 1.000 0 2 2 2.2 0 0 0 2 0 0 5 4.1
at Berry College 2/21/05 13 2-4 .500 0-0 .000 0-0 .000 1 0 1 2.2 1 0 1 0 0 0 4 4.1
at Brewton-Parker Coll 2/24/05 19 2-3 .667 0-0 .000 1-2 .500 1 1 2 2.2 0 0 1 1 0 0 5 4.1
vs Emmanuel College 3/3/05 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.1 2 0 0 1 0 2 0 4.0
vs Lee University 3/4/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 1 0 3.9
vs Brewton-Parker Coll 3/5/05 18 3-5 .600 0-0 .000 0-0 .000 1 1 2 2.1 1 0 0 0 0 0 6 3.9
vs Cambellsville Univ 3/16/05 7 0-0 .000 0-0 .000 1-2 .500 1 0 1 2.0 1 0 0 0 0 1 1 3.8
vs Union University 3/18/05 15 2-4 .500 0-0 .000 0-0 .000 1 3 4 2.1 1 0 0 1 1 0 4 3.8
Totals......................... 0 364 41-90 .456 2-4 .500 39-52 .750 26 41 67 2.1 33 0 12 14 4 9 123 3.8
Games played: 32
Points/game: 3.8
FG Pct: 45.6
3FG Pct: 50.0
FT Pct: 75.0
Rebounds/game: 2.1
Assists/game: 0.4
Turnovers/game: 0.4
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.1