North Georgia Individual Game-by-Game (as of Mar 07, 2008)
All games
#15 Swanier, Kiara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARSON-NEWMAN 11/23/07 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
TUSCULUM COLLEGE 112407 10 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 2 0 1 0 2 1.0
at Armstrong Atlantic 11/28/07 17 4-5 .800 2-3 .667 0-1 .000 0 1 1 0.7 2 0 1 3 0 1 10 4.0
FRANCIS MARION 12/01/07 * 19 2-3 .667 0-0 .000 2-4 .500 0 0 0 0.5 2 0 0 4 0 0 6 4.5
LINCOLN MEMORIAL 12/15/07 * 20 1-6 .167 0-3 .000 2-2 1.000 0 2 2 0.8 1 0 2 1 0 1 4 4.4
vs Lynn University 12/17/07 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 0 1 0 0 0 3.7
vs West Alabama 12/18/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 3.1
USC AIKEN 1/5/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 2.8
at GCSU 01/09/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.4
UNC PEMBROKE 01/12/08 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 2.2
at Columbus State 01/16/08 6 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.5 2 0 0 0 0 0 3 2.3
CLAYTON STATE 01/23/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 3 0 1 1 0 1 0 2.1
at Augusta State 01/28/08 10 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.5 0 0 0 0 0 0 2 2.1
at Georgia Southwester 01-30-08 19 0-3 .000 0-1 .000 2-2 1.000 3 3 6 0.9 2 0 1 2 0 0 2 2.1
at Francis Marion Univ 2-2-08 20 2-6 .333 2-4 .500 1-2 .500 0 1 1 0.9 4 0 3 4 0 0 7 2.4
LANDER UNIVERSITY 020408 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.3
GCSU 020608 15 0-2 .000 0-2 .000 0-0 .000 1 1 2 0.9 2 0 0 1 0 1 0 2.1
at USC Aiken 02/09/08 12 1-2 .500 0-1 .000 0-1 .000 1 0 1 0.9 3 0 0 2 0 0 2 2.1
at UNC Pembroke 02/16/08 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 1 0 0 0 2.0
GEORGIA SOUTHWESTERN 02/18/08 9 0-0 .000 0-0 .000 2-2 1.000 0 2 2 1.0 1 0 0 0 0 1 2 2.0
at Clayton State 2/20/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.9
at Lander University 02/27/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.8
vs GCSU 03/05/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.7
vs Francis Marion 03/06/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.7
Totals......................... 2 191 12-36 .333 5-20 .250 11-16 .688 6 13 19 0.8 26 0 10 23 1 5 40 1.7
Games played: 24
Points/game: 1.7
FG Pct: 33.3
3FG Pct: 25.0
FT Pct: 68.8
Rebounds/game: 0.8
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.0