North Georgia vs Claflin University (12/30/06 at Orangeburg, S.C.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
North Georgia vs Claflin University
12/30/06 3:00 p.m. at Orangeburg, S.C.
--------------------------------------------------------------------------------
VISITORS: North Georgia 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Marble, Syretha..... f 1-10 0-1 4-6 2 6 8 3 6 2 4 0 2 33
44 White, Porsha....... f 9-14 0-0 4-8 8 3 11 3 22 1 5 0 0 36
21 Jolley, Rachael..... c 6-11 1-3 8-8 7 13 20 4 21 3 2 0 0 34
10 Baker, Brooke....... g 5-10 1-4 0-0 1 2 3 3 11 2 4 0 1 31
20 Huffman, Megan...... g 5-13 4-7 3-4 1 11 12 3 17 1 3 2 2 40
03 Burkhalter, Emily... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
04 Brown, Sophia....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Fagler, Lauren...... 0-1 0-1 0-0 0 2 2 0 0 1 5 0 0 7
24 Kitchens, Lindsey... 0-2 0-2 2-2 1 1 2 0 2 1 1 0 1 17
TEAM................ 2 1 3 1
Totals.............. 26-63 6-19 21-28 22 39 61 16 79 11 25 2 6 200
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 14-34 41.2% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-8 37.5% Game: 31.6% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 12-16 75.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Claflin University 4-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gibson, Ashley...... * 2-13 1-4 2-4 0 2 2 2 7 3 3 0 3 29
10 BLADEN, Shontavia... * 4-6 0-0 0-1 1 1 2 4 8 0 0 1 1 35
21 BAILEY, Jayshaun.... * 3-12 0-0 1-6 2 4 6 5 7 2 6 0 1 30
24 HOWELL, Chevon...... * 0-1 0-0 0-0 1 2 3 3 0 0 2 0 2 20
33 SAVAGE, Latoya...... * 6-20 2-8 2-5 5 3 8 4 16 6 3 1 4 28
05 MOORE, Brittney..... 1-2 0-0 2-4 0 3 3 3 4 0 1 0 1 19
31 JOHNSON, Constance.. 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 15
32 WOODS, Brittany..... 3-9 2-4 0-0 0 1 1 1 8 1 1 0 0 24
TEAM................ 3 2 5 3
Totals.............. 19-66 5-17 7-20 13 18 31 22 50 12 19 2 12 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 11-36 30.6% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-10 20.0% Game: 29.4% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 5-13 38.5% Game: 35.0% 8
--------------------------------------------------------------------------------
Officials: J. Goode, L. Jones and J.F. Manwell
Technical fouls: North Georgia-None. Claflin University-None.
Attendance: 89
Score by Periods 1st 2nd Total
North Georgia................. 36 43 - 79
Claflin University............ 21 29 - 50
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
North Georgia vs Claflin University
12/30/06 3:00 p.m. at Orangeburg, S.C.
--------------------------------------------------------------------------------
VISITORS: North Georgia 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Marble, Syretha..... f 0-2 0-0 1-2 0 1 1 2 1 1 2 0 0 13
44 White, Porsha....... f 4-7 0-0 2-4 3 2 5 2 10 0 2 0 0 17
21 Jolley, Rachael..... c 4-7 0-2 6-6 6 10 16 2 14 3 2 0 0 20
10 Baker, Brooke....... g 1-4 0-2 0-0 1 1 2 2 2 2 3 0 1 13
20 Huffman, Megan...... g 3-7 3-5 0-0 0 6 6 1 9 0 0 0 1 20
03 Burkhalter, Emily... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Brown, Sophia....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Fagler, Lauren...... 0-1 0-1 0-0 0 2 2 0 0 1 5 0 0 7
24 Kitchens, Lindsey... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 1 9
TEAM................ 2 2 1
Totals.............. 12-29 3-11 9-12 12 22 34 9 36 7 16 0 3 100
TOTAL FG% 1st Half: 12-29 41.4%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 9-12 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Claflin University 4-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gibson, Ashley...... * 2-7 1-2 0-0 0 1 1 1 5 1 2 0 1 15
10 BLADEN, Shontavia... * 1-3 0-0 0-0 0 0 0 2 2 0 0 0 1 20
21 BAILEY, Jayshaun.... * 0-5 0-0 1-3 0 3 3 1 1 2 2 0 0 17
24 HOWELL, Chevon...... * 0-0 0-0 0-0 0 2 2 2 0 0 1 0 0 12
33 SAVAGE, Latoya...... * 3-11 1-4 0-2 2 0 2 1 7 1 2 0 4 14
05 MOORE, Brittney..... 1-2 0-0 1-2 0 0 0 1 3 0 0 0 1 8
31 JOHNSON, Constance.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 WOODS, Brittany..... 1-2 1-1 0-0 0 0 0 0 3 1 1 0 0 10
TEAM................ 1 1 2
Totals.............. 8-30 3-7 2-7 3 6 9 8 21 5 10 0 7 100
TOTAL FG% 1st Half: 8-30 26.7%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 2-7 28.6%
--------------------------------------------------------------------------------
Officials: J. Goode, L. Jones and J.F. Manwell
Technical fouls: North Georgia-None. Claflin University-None.
Attendance: 89
Score by Periods 1st
North Georgia................. 36
Claflin University............ 21
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
North Georgia vs Claflin University
12/30/06 3:00 p.m. at Orangeburg, S.C.
--------------------------------------------------------------------------------
VISITORS: North Georgia 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Marble, Syretha..... f 1-8 0-1 3-4 2 5 7 1 5 1 2 0 2 20
44 White, Porsha....... f 5-7 0-0 2-4 5 1 6 1 12 1 3 0 0 19
21 Jolley, Rachael..... c 2-4 1-1 2-2 1 3 4 2 7 0 0 0 0 14
10 Baker, Brooke....... g 4-6 1-2 0-0 0 1 1 1 9 0 1 0 0 18
20 Huffman, Megan...... g 2-6 1-2 3-4 1 5 6 2 8 1 3 2 1 20
03 Burkhalter, Emily... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
04 Brown, Sophia....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Fagler, Lauren...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Kitchens, Lindsey... 0-1 0-1 2-2 1 1 2 0 2 1 0 0 0 8
TEAM................ 1 1
Totals.............. 14-34 3-8 12-16 10 17 27 7 43 4 9 2 3 100
TOTAL FG% 1st Half: 12-29 41.4% 2nd Half: 14-34 41.2% Game: 41.3%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 3-8 37.5% Game: 31.6%
F Throw % 1st Half: 9-12 75.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Claflin University 4-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gibson, Ashley...... * 0-6 0-2 2-4 0 1 1 1 2 2 1 0 2 14
10 BLADEN, Shontavia... * 3-3 0-0 0-1 1 1 2 2 6 0 0 1 0 15
21 BAILEY, Jayshaun.... * 3-7 0-0 0-3 2 1 3 4 6 0 4 0 1 13
24 HOWELL, Chevon...... * 0-1 0-0 0-0 1 0 1 1 0 0 1 0 2 8
33 SAVAGE, Latoya...... * 3-9 1-4 2-3 3 3 6 3 9 5 1 1 0 14
05 MOORE, Brittney..... 0-0 0-0 1-2 0 3 3 2 1 0 1 0 0 11
31 JOHNSON, Constance.. 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0 11
32 WOODS, Brittany..... 2-7 1-3 0-0 0 1 1 1 5 0 0 0 0 14
TEAM................ 2 2 4 1
Totals.............. 11-36 2-10 5-13 10 12 22 14 29 7 9 2 5 100
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 11-36 30.6% Game: 28.8%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-10 20.0% Game: 29.4%
F Throw % 1st Half: 2-7 28.6% 2nd Half: 5-13 38.5% Game: 35.0%
--------------------------------------------------------------------------------
Officials: J. Goode, L. Jones and J.F. Manwell
Technical fouls: North Georgia-None. Claflin University-None.
Attendance: 89
Score by Periods 1st 2nd Total
North Georgia................. 36 43 - 79
Claflin University............ 21 29 - 50
Newspaper Box Score
Newspaper Box Score
North Georgia vs Claflin University
12/30/06 3:00 p.m. at Orangeburg, S.C.
At Orangeburg, S.C.
NORTH GEORGIA 79, CLAFLIN UNIVERSITY 50
NORTH GEORGIA (5-5)
White, Porsha 9-14 4-8 22; Jolley, Rachael 6-11 8-8 21; Huffman, Megan 5-13
3-4 17; Baker, Brooke 5-10 0-0 11; Marble, Syretha 1-10 4-6 6; Kitchens,
Lindsey 0-2 2-2 2; Fagler, Lauren 0-1 0-0 0; Brown, Sophia 0-1 0-0 0;
Burkhalter, Emily 0-1 0-0 0. Totals 26-63 21-28 79.
CLAFLIN UNIVERSITY (4-12)
SAVAGE, Latoya 6-20 2-5 16; WOODS, Brittany 3-9 0-0 8; BLADEN, Shontavia 4-6
0-1 8; Gibson, Ashley 2-13 2-4 7; BAILEY, Jayshaun 3-12 1-6 7; MOORE,
Brittney 1-2 2-4 4; JOHNSON, Constance 0-3 0-0 0; HOWELL, Chevon 0-1 0-0 0.
Totals 19-66 7-20 50.
North Georgia................. 36 43 - 79
Claflin University............ 21 29 - 50
3-point goals--North Georgia 6-19 (Huffman, Megan 4-7; Jolley, Rachael 1-3;
Baker, Brooke 1-4; Fagler, Lauren 0-1; Burkhalter, Emily 0-1; Kitchens,
Lindsey 0-2; Marble, Syretha 0-1), Claflin University 5-17 (SAVAGE, Latoya
2-8; WOODS, Brittany 2-4; Gibson, Ashley 1-4; JOHNSON, Constance 0-1).
Fouled out--North Georgia-None, Claflin University-BAILEY, Jayshaun.
Rebounds--North Georgia 61 (Jolley, Rachael 20), Claflin University 31
(SAVAGE, Latoya 8). Assists--North Georgia 11 (Jolley, Rachael 3), Claflin
University 12 (SAVAGE, Latoya 6). Total fouls--North Georgia 16, Claflin
University 22. Technical fouls--North Georgia-None, Claflin University-None.
A-89