North Georgia Individual Game-by-Game (as of Feb 24, 2007)
All games
#44 White, Porsha
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs North Dakota 11/03/06 17 2-6 .333 0-0 .000 2-3 .667 2 3 5 5.0 3 0 0 3 0 0 6 6.0
vs Texas A&M-Commerce 11/04/06 15 2-5 .400 0-0 .000 2-3 .667 0 2 2 3.5 3 0 0 3 0 1 6 6.0
vs Lock Haven Universi 11/05/06 4 0-4 .000 0-0 .000 2-2 1.000 2 2 4 3.7 2 0 0 1 0 0 2 4.7
vs West Georgia 11-16-06 13 4-7 .571 0-0 .000 0-0 .000 0 1 1 3.0 2 0 0 1 0 0 8 5.5
at Montevallo 11-18-06 7 1-3 .333 0-0 .000 3-3 1.000 1 1 2 2.8 2 0 0 0 0 1 5 5.4
CLAFLIN UNIVERSITY 11/24/06 24 6-10 .600 0-0 .000 2-7 .286 3 6 9 3.8 1 0 0 1 0 2 14 6.8
at Delta State 11/27/06 25 3-6 .500 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 1 0 1 6 6.7
GEORGIA COLLEGE & STAT 12/02/06 * 34 8-15 .533 0-0 .000 1-2 .500 4 2 6 4.1 4 0 1 3 0 4 17 8.0
UNIVERSITY OF THE CUMB 12/16/06 * 24 5-5 1.000 0-0 .000 1-3 .333 2 2 4 4.1 5 1 0 2 0 2 11 8.3
CLAFLIN UNIVERSITY 12/30/06 * 36 9-14 .643 0-0 .000 4-8 .500 8 3 11 4.8 3 0 1 5 0 0 22 9.7
at UNC-Pembroke 1/4/2007 * 31 6-13 .462 0-0 .000 2-2 1.000 3 1 4 4.7 3 0 0 2 0 0 14 10.1
at Armstrong Atlantic 1/6/07 * 29 7-14 .500 0-0 .000 2-3 .667 5 7 12 5.3 5 1 1 3 2 1 16 10.6
LANDER UNIVERSITY 01/10/07 * 21 6-9 .667 0-0 .000 0-0 .000 3 3 6 5.4 4 0 0 1 0 0 12 10.7
GEORGIA SOUTHWESTERN 01/13/07 * 26 8-17 .471 0-0 .000 1-4 .250 3 5 8 5.6 1 0 0 1 0 4 17 11.1
UNC-PEMBROKE 01/15/07 * 28 4-8 .500 0-0 .000 0-1 .000 2 5 7 5.7 4 0 0 1 1 2 8 10.9
at USC Upstate 01-17-07 * 33 11-19 .579 0-0 .000 6-9 .667 4 4 8 5.8 2 0 1 3 0 2 28 12.0
AUGUSTA STATE 01/20/07 * 35 4-10 .400 0-0 .000 4-7 .571 3 4 7 5.9 4 0 4 4 0 2 12 12.0
at Lander University 01/24/07 * 28 7-9 .778 0-0 .000 0-1 .000 3 1 4 5.8 5 1 1 1 0 0 14 12.1
at Columbus State 01/27/07 * 17 1-3 .333 0-0 .000 2-2 1.000 0 2 2 5.6 4 0 0 2 0 1 4 11.7
USC UPSTATE 01/31/07 * 21 1-4 .250 0-0 .000 5-8 .625 4 1 5 5.6 4 0 1 0 0 2 7 11.5
at Georgia College & S 02/03/07 * 34 8-14 .571 0-0 .000 1-2 .500 1 4 5 5.5 4 0 0 1 1 0 17 11.7
USC AIKEN 02/07/07 * 13 1-6 .167 0-0 .000 2-2 1.000 1 1 2 5.4 0 0 0 1 0 0 4 11.4
at Francis Marion Univ 2-10-07 * 26 6-14 .429 0-0 .000 2-6 .333 4 1 5 5.3 4 0 0 1 0 1 14 11.5
CLAYTON STATE UNIVERSI 02/17/07 * 40 9-19 .474 0-0 .000 0-0 .000 3 3 6 5.4 4 0 0 1 1 0 18 11.8
at USC Aiken 02/21/07 * 34 6-14 .429 0-0 .000 2-4 .500 2 3 5 5.4 3 0 0 3 0 1 14 11.8
FRANCIS MARION UNIVERS 02/24/07 * 33 8-15 .533 0-0 .000 5-5 1.000 3 1 4 5.3 4 0 0 2 0 2 21 12.2
Totals......................... 19 648 133-263 .506 0-0 .000 51-87 .586 69 69 138 5.3 80 3 10 47 5 29 317 12.2
Games played: 26
Points/game: 12.2
FG Pct: 50.6
FT Pct: 58.6
Rebounds/game: 5.3
Assists/game: 0.4
Turnovers/game: 1.8
Assist/turnover ratio: 0.2
Steals/game: 1.1
Blocks/game: 0.2