North Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#10 Baker, Brooke
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southern Arkansas 11/21/08 * 36 6-8 .750 2-3 .667 3-4 .750 1 3 4 4.0 0 0 2 4 1 2 17 17.0
at Delta State Univers 11/22/08 * 37 5-8 .625 3-4 .750 0-0 .000 0 1 1 2.5 1 0 2 3 0 2 13 15.0
MARS HILL 11/24/08 * 34 0-5 .000 0-2 .000 0-0 .000 2 2 4 3.0 4 0 3 7 0 1 0 10.0
WEST ALABAMA 11/28/08 * 31 3-7 .429 1-4 .250 0-0 .000 0 4 4 3.3 2 0 5 4 0 2 7 9.3
WEST GEORGIA 11/29/08 * 21 1-4 .250 0-2 .000 3-4 .750 0 0 0 2.6 3 0 0 2 0 0 5 8.4
at Lincoln Memorial 12/02/08 * 35 3-9 .333 1-3 .333 0-0 .000 2 2 4 2.8 2 0 3 4 0 0 7 8.2
at Francis Marion Univ 12/15/08 * 35 1-5 .200 1-4 .250 1-4 .250 0 5 5 3.1 1 0 3 4 0 0 4 7.6
at Carson-Newman 12/17/08 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 1 6 0 0 0 6.6
at USC Aiken 01/03/09 * 26 3-5 .600 1-2 .500 2-2 1.000 0 4 4 3.0 2 0 0 4 0 0 9 6.9
ARMSTRONG ATLANTIC 01/05/09 19 0-4 .000 0-2 .000 2-2 1.000 1 0 1 2.8 0 0 1 0 0 0 2 6.4
GEORGIA COLLEGE 01/07/09 5 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 2 6.0
at UNC Pembroke 01/10/09 14 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.4 2 0 1 3 0 2 0 5.5
AUGUSTA STATE 01/17/09 10 0-2 .000 0-1 .000 1-2 .500 0 1 1 2.3 1 0 1 2 0 1 1 5.2
at Armstrong Atlantic 1/19/09 3 0-0 .000 0-0 .000 2-2 1.000 0 0 0 2.1 0 0 0 0 0 0 2 4.9
at Clayton State 1/21/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 1 2 0 0 0 4.6
at Georgia Southwester 01/28/09 14 0-2 .000 0-1 .000 2-2 1.000 1 1 2 2.1 2 0 2 0 0 0 2 4.4
at Lander University 02/02/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 1 0 0 0 0 4.2
at Columbus State 02/11/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.9
UNC PEMBROKE 02/14/09 14 0-3 .000 0-1 .000 0-0 .000 1 2 3 1.9 0 0 2 2 0 1 0 3.7
GEORGIA SOUTHWESTERN 02/16/09 24 2-5 .400 1-2 .500 1-2 .500 0 3 3 2.0 2 0 2 3 0 1 6 3.9
CLAYTON STATE 02/18/09 26 1-3 .333 1-2 .500 1-2 .500 0 4 4 2.0 2 0 1 2 1 0 4 3.9
at Augusta State 02/21/09 30 3-6 .500 1-3 .333 7-7 1.000 1 0 1 2.0 0 0 3 1 1 2 14 4.3
LANDER UNIVERSITY 02/25/09 28 1-4 .250 0-2 .000 0-0 .000 1 2 3 2.0 2 0 3 4 0 0 2 4.2
vs UNC Pembroke 03/04/09 28 4-8 .500 3-5 .600 1-2 .500 1 2 3 2.1 2 0 2 4 0 1 12 4.5
vs Francis Marion 03/05/09 32 3-5 .600 1-2 .500 2-5 .400 2 3 5 2.2 3 0 4 4 0 1 9 4.7
Totals......................... 8 523 37-100 .370 16-47 .340 28-40 .700 13 42 55 2.2 31 0 43 65 3 16 118 4.7
Games played: 25
Minutes/game: 20.9
Points/game: 4.7
FG Pct: 37.0
3FG Pct: 34.0
FT Pct: 70.0
Rebounds/game: 2.2
Assists/game: 1.7
Turnovers/game: 2.6
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.1