North Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#12 Brownlee, Stephanie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southern Arkansas 11/21/08 19 4-8 .500 0-0 .000 1-2 .500 5 6 11 11.0 2 0 0 0 1 1 9 9.0
at Delta State Univers 11/22/08 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 6.5 4 0 0 0 0 0 0 4.5
MARS HILL 11/24/08 * 28 6-11 .545 0-0 .000 1-2 .500 1 8 9 7.3 3 0 2 0 0 0 13 7.3
WEST ALABAMA 11/28/08 * 20 4-7 .571 0-0 .000 1-1 1.000 0 2 2 6.0 4 0 0 2 2 1 9 7.8
WEST GEORGIA 11/29/08 * 22 5-6 .833 0-0 .000 4-5 .800 3 1 4 5.6 3 0 0 2 0 0 14 9.0
at Lincoln Memorial 12/02/08 * 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 4.7 3 0 0 1 0 0 0 7.5
at Francis Marion Univ 12/15/08 * 14 0-2 .000 0-0 .000 3-4 .750 1 0 1 4.1 2 0 1 3 0 0 3 6.9
at Carson-Newman 12/17/08 * 9 2-4 .500 0-0 .000 0-0 .000 0 1 1 3.8 3 0 0 2 0 0 4 6.5
at USC Aiken 01/03/09 * 17 1-4 .250 0-0 .000 3-3 1.000 0 1 1 3.4 2 0 1 0 0 0 5 6.3
ARMSTRONG ATLANTIC 01/05/09 * 18 2-6 .333 0-0 .000 1-3 .333 1 2 3 3.4 3 0 0 2 1 0 5 6.2
GEORGIA COLLEGE 01/07/09 * 14 2-6 .333 0-0 .000 0-0 .000 0 2 2 3.3 1 0 0 2 0 0 4 6.0
at UNC Pembroke 01/10/09 * 15 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.1 3 0 1 0 0 0 0 5.5
COLUMBUS STATE 01/14/09 * 20 2-4 .500 0-0 .000 0-2 .000 1 1 2 3.0 3 0 1 4 0 1 4 5.4
AUGUSTA STATE 01/17/09 * 18 2-3 .667 0-0 .000 1-2 .500 1 7 8 3.4 2 0 0 4 0 0 5 5.4
at Armstrong Atlantic 1/19/09 * 12 0-5 .000 0-0 .000 0-0 .000 0 0 0 3.1 4 0 1 1 0 1 0 5.0
at Clayton State 1/21/09 * 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 2 4.8
at Georgia Southwester 01/28/09 * 12 0-1 .000 0-0 .000 1-2 .500 0 1 1 2.8 1 0 1 1 0 0 1 4.6
at Lander University 02/02/09 9 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 1 1 1 0 4 4.6
at Georgia College 02/04/09 12 3-5 .600 0-0 .000 0-0 .000 2 2 4 2.7 3 0 0 1 1 0 6 4.6
USC AIKEN 02/07/09 9 0-1 .000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 0 0 0 0 0 4.4
at Columbus State 02/11/09 8 1-2 .500 0-0 .000 2-2 1.000 0 0 0 2.6 3 0 0 0 0 0 4 4.4
GEORGIA SOUTHWESTERN 02/16/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 3 0 0 0 0 0 0 4.2
at Augusta State 02/21/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 0 0 0 0 4.0
vs Francis Marion 03/05/09 5 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.4 1 0 0 0 0 0 2 3.9
Totals......................... 15 310 38-84 .452 0-0 .000 18-28 .643 15 42 57 2.4 55 0 9 26 6 4 94 3.9
Games played: 24
Minutes/game: 12.9
Points/game: 3.9
FG Pct: 45.2
FT Pct: 64.3
Rebounds/game: 2.4
Assists/game: 0.4
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.2
Blocks/game: 0.3