North Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#21 Stokes, Alyssa
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southern Arkansas 11/21/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Delta State Univers 11/22/08 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
MARS HILL 11/24/08 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
WEST ALABAMA 11/28/08 9 2-5 .400 1-3 .333 2-2 1.000 1 0 1 0.3 1 0 0 0 0 0 7 1.8
WEST GEORGIA 11/29/08 26 1-8 .125 1-5 .200 2-2 1.000 2 2 4 1.0 3 0 7 3 0 1 5 2.4
at Lincoln Memorial 12/02/08 * 12 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 1 6 0 0 5 2.8
at Francis Marion Univ 12/15/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 0 0 0 0 0 2.4
at Carson-Newman 12/17/08 22 2-3 .667 0-1 .000 4-4 1.000 3 2 5 1.4 3 0 2 7 0 2 8 3.1
at USC Aiken 01/03/09 12 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.2 4 0 1 2 0 1 0 2.8
ARMSTRONG ATLANTIC 01/05/09 20 0-4 .000 0-1 .000 3-4 .750 1 0 1 1.2 2 0 4 4 0 3 3 2.8
GEORGIA COLLEGE 01/07/09 * 23 2-5 .400 0-2 .000 2-2 1.000 1 3 4 1.5 3 0 3 2 0 0 6 3.1
at UNC Pembroke 01/10/09 * 12 1-3 .333 1-3 .333 0-0 .000 1 0 1 1.4 1 0 0 4 0 0 3 3.1
COLUMBUS STATE 01/14/09 * 33 3-10 .300 2-6 .333 0-0 .000 1 2 3 1.5 2 0 1 7 1 3 8 3.5
AUGUSTA STATE 01/17/09 * 25 3-8 .375 2-3 .667 2-2 1.000 0 1 1 1.5 2 0 3 4 1 0 10 3.9
at Armstrong Atlantic 1/19/09 * 18 2-6 .333 1-3 .333 0-0 .000 0 2 2 1.5 2 0 0 4 0 2 5 4.0
at Clayton State 1/21/09 * 24 0-2 .000 0-2 .000 2-2 1.000 0 3 3 1.6 0 0 1 1 1 0 2 3.9
at Georgia Southwester 01/28/09 * 36 2-7 .286 0-3 .000 3-5 .600 1 3 4 1.8 4 0 3 6 0 2 7 4.1
FRANCIS MARION UNIVERS 01/31/09 * 39 3-9 .333 1-3 .333 2-2 1.000 2 1 3 1.8 4 0 2 5 1 3 9 4.3
at Lander University 02/02/09 * 30 2-7 .286 0-2 .000 4-6 .667 1 1 2 1.8 2 0 4 8 0 2 8 4.5
at Georgia College 02/04/09 * 36 4-12 .333 3-8 .375 3-4 .750 0 4 4 2.0 1 0 3 2 0 1 14 5.0
USC AIKEN 02/07/09 * 35 4-9 .444 2-7 .286 3-4 .750 1 2 3 2.0 4 0 4 7 1 1 13 5.4
at Columbus State 02/11/09 16 2-5 .400 1-3 .333 0-0 .000 0 1 1 2.0 1 0 0 4 0 0 5 5.4
UNC PEMBROKE 02/14/09 * 36 5-11 .455 3-7 .429 6-6 1.000 3 2 5 2.1 3 0 2 4 0 0 19 6.0
GEORGIA SOUTHWESTERN 02/16/09 * 28 2-9 .222 1-4 .250 1-5 .200 0 3 3 2.1 2 0 5 2 0 2 6 6.0
CLAYTON STATE 02/18/09 * 25 2-5 .400 0-1 .000 2-2 1.000 1 3 4 2.2 2 0 2 4 0 2 6 6.0
at Augusta State 02/21/09 * 16 1-6 .167 0-3 .000 1-4 .250 0 0 0 2.1 3 0 1 2 0 1 3 5.8
LANDER UNIVERSITY 02/25/09 * 18 3-4 .750 0-0 .000 2-2 1.000 0 0 0 2.0 2 0 2 3 0 0 8 5.9
vs UNC Pembroke 03/04/09 * 29 5-11 .455 5-10 .500 0-5 .000 3 2 5 2.1 1 0 2 5 0 3 15 6.3
vs Francis Marion 03/05/09 * 21 2-4 .500 0-1 .000 1-2 .500 0 1 1 2.1 3 0 2 7 0 1 5 6.2
Totals......................... 19 625 55-160 .344 25-84 .298 45-65 .692 22 39 61 2.1 58 0 55 107 5 30 180 6.2
Games played: 29
Minutes/game: 21.6
Points/game: 6.2
FG Pct: 34.4
3FG Pct: 29.8
FT Pct: 69.2
Rebounds/game: 2.1
Assists/game: 1.9
Turnovers/game: 3.7
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.2