North Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#22 McCann, Kari
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST ALABAMA 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at UNC Pembroke 01/10/09 7 0-3 .000 0-3 .000 0-0 .000 1 3 4 2.5 0 0 1 0 0 1 0 0.0
COLUMBUS STATE 01/14/09 24 4-10 .400 4-9 .444 0-0 .000 1 0 1 2.0 1 0 0 4 0 0 12 4.0
AUGUSTA STATE 01/17/09 5 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.5 0 0 1 1 0 0 0 3.0
at Armstrong Atlantic 1/19/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 1 0 2.4
at Clayton State 1/21/09 5 0-2 .000 0-1 .000 2-2 1.000 0 0 0 1.0 0 0 0 0 0 0 2 2.3
at Georgia Southwester 01/28/09 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.0
FRANCIS MARION UNIVERS 01/31/09 3 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 0 2 2.0
at Lander University 02/02/09 11 4-7 .571 4-7 .571 0-0 .000 1 0 1 0.9 1 0 0 3 0 0 12 3.1
at Georgia College 02/04/09 17 2-7 .286 2-5 .400 0-0 .000 1 2 3 1.1 4 0 1 2 0 0 6 3.4
USC AIKEN 02/07/09 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.0 4 0 1 2 0 0 0 3.1
at Columbus State 02/11/09 10 1-5 .200 1-4 .250 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 3 3.1
UNC PEMBROKE 02/14/09 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.8
GEORGIA SOUTHWESTERN 02/16/09 1 0-0 .000 0-0 .000 2-2 1.000 0 0 0 0.9 0 0 0 0 0 0 2 2.8
CLAYTON STATE 02/18/09 14 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 3 2.8
at Augusta State 02/21/09 17 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.8 4 0 0 1 0 2 2 2.8
LANDER UNIVERSITY 02/25/09 11 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.8 0 0 2 0 0 0 2 2.7
vs UNC Pembroke 03/04/09 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 2 0 0 0 2.6
vs Francis Marion 03/05/09 10 1-4 .250 1-3 .333 0-0 .000 0 0 0 0.7 1 0 0 3 0 0 3 2.6
Totals......................... 0 165 16-56 .286 13-45 .289 4-4 1.000 5 8 13 0.7 16 0 6 20 0 4 49 2.6
Games played: 19
Minutes/game: 8.7
Points/game: 2.6
FG Pct: 28.6
3FG Pct: 28.9
FT Pct: 100.0
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 1.1
Assist/turnover ratio: 0.3
Steals/game: 0.2