North Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#25 Kitchens, Lindsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southern Arkansas 11/21/08 21 1-4 .250 1-3 .333 2-2 1.000 0 3 3 3.0 1 0 3 2 0 0 5 5.0
at Delta State Univers 11/22/08 18 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 1 0 2.5
MARS HILL 11/24/08 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 1 2 0 0 0 1.7
WEST ALABAMA 11/28/08 13 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.3 0 0 3 0 0 0 0 1.3
WEST GEORGIA 11/29/08 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 1.0
at Lincoln Memorial 12/02/08 18 0-5 .000 0-4 .000 0-0 .000 0 2 2 1.2 2 0 4 2 0 0 0 0.8
at Francis Marion Univ 12/15/08 * 36 2-7 .286 0-2 .000 0-2 .000 0 3 3 1.4 4 0 2 6 2 0 4 1.3
at Carson-Newman 12/17/08 * 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 2 2 0 0 0 1.1
at USC Aiken 01/03/09 * 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 0 0 1.0
ARMSTRONG ATLANTIC 01/05/09 * 18 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 1 0 0.9
GEORGIA COLLEGE 01/07/09 9 1-3 .333 1-3 .333 0-0 .000 0 1 1 1.3 0 0 1 0 0 0 3 1.1
at UNC Pembroke 01/10/09 20 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.2 1 0 2 1 0 0 0 1.0
COLUMBUS STATE 01/14/09 * 16 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 2 5 0 0 0 0.9
AUGUSTA STATE 01/17/09 * 22 1-1 1.000 0-0 .000 3-4 .750 0 2 2 1.1 1 0 3 4 1 3 5 1.2
at Armstrong Atlantic 1/19/09 * 27 1-3 .333 0-1 .000 5-5 1.000 0 3 3 1.3 3 0 3 4 0 1 7 1.6
at Clayton State 1/21/09 * 23 0-1 .000 0-1 .000 1-2 .500 0 4 4 1.4 1 0 2 5 0 2 1 1.6
at Georgia Southwester 01/28/09 * 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 1.5
FRANCIS MARION UNIVERS 01/31/09 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 1 0 1.4
at Lander University 02/02/09 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
at Georgia College 02/04/09 24 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 3 1.4
USC AIKEN 02/07/09 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 1.3
at Columbus State 02/11/09 16 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 1 1 0 0 0 1.3
UNC PEMBROKE 02/14/09 31 2-2 1.000 2-2 1.000 2-2 1.000 0 1 1 1.2 2 0 0 1 1 3 8 1.6
GEORGIA SOUTHWESTERN 02/16/09 * 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 2 1.6
CLAYTON STATE 02/18/09 22 0-1 .000 0-1 .000 0-0 .000 0 3 3 1.2 0 0 3 4 0 1 0 1.5
at Augusta State 02/21/09 18 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 0 0 3 1 0 0 2 1.5
LANDER UNIVERSITY 02/25/09 * 23 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.2 1 0 1 3 0 0 2 1.6
vs UNC Pembroke 03/04/09 19 1-2 .500 1-2 .500 2-2 1.000 0 2 2 1.2 2 0 3 0 0 2 5 1.7
vs Francis Marion 03/05/09 15 0-1 .000 0-0 .000 0-0 .000 0 5 5 1.3 1 0 0 1 0 0 0 1.6
Totals......................... 11 466 13-47 .277 6-31 .194 15-19 .789 1 38 39 1.3 25 0 40 50 4 15 47 1.6
Games played: 29
Minutes/game: 16.1
Points/game: 1.6
FG Pct: 27.7
3FG Pct: 19.4
FT Pct: 78.9
Rebounds/game: 1.3
Assists/game: 1.4
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 0.1