North Georgia Individual Game-by-Game (as of Mar 05, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Southern Arkansas 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at Delta State Univers 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
MARS HILL 11/24/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.0
WEST ALABAMA 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 1 0 0 0 0.0
WEST GEORGIA 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.0
at Francis Marion Univ 12/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 1.3 0 0 0 0 0 0 0 0.0
at Carson-Newman 12/17/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.0 0 0 0 0 0 0 0 0.0
at USC Aiken 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.4 0 0 0 0 0 0 0 0.0
ARMSTRONG ATLANTIC 01/05/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 0 0 0 0 0.0
GEORGIA COLLEGE 01/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 3 0 0 0 0.0
at UNC Pembroke 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 0.0
COLUMBUS STATE 01/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
AUGUSTA STATE 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 1 0 0 0 0.0
at Armstrong Atlantic 1/19/09 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 2.5 0 0 0 0 0 0 0 0.0
at Clayton State 1/21/09 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 2.9 0 0 0 0 0 0 0 0.0
at Georgia Southwester 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.0 0 0 0 0 0 0 0 0.0
FRANCIS MARION UNIVERS 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
at Lander University 02/02/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.2 0 0 0 2 0 0 0 0.0
at Georgia College 02/04/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 1 0 0 0 0.0
USC AIKEN 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at Columbus State 02/11/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 3.3 0 0 0 0 0 0 0 0.0
UNC PEMBROKE 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
GEORGIA SOUTHWESTERN 02/16/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 2 0 0 0 0.0
CLAYTON STATE 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 3 0 0 0 0.0
at Augusta State 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
LANDER UNIVERSITY 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 2 0 0 0 0.0
vs UNC Pembroke 03/04/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
vs Francis Marion 03/05/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 40 54 94 3.4 0 0 0 16 0 0 0 0.0
Games played: 28
Rebounds/game: 3.4
Turnovers/game: 0.6