|
Catawba
63 |
North Georgia
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Catawba (1-1) | 37 | 26 | 63 |
| North Georgia (1-1) | 30 | 18 | 48 |
Catawba | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Ivanovic, Milica | 13 | 4-9 | 1-3 | 0-0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 9 |
| 10 | Long, Kisha | 14 | 2-4 | 0-2 | 0-0 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | 4 |
| 13 | Merritt, Elizabeth | 16 | 3-4 | 0-0 | 1-3 | 1 | 4 | 9 | 2 | 1 | 1 | 0 | 0 | 7 |
| 21 | Hicks, Dana | 15 | 3-8 | 0-0 | 2-2 | 2 | 4 | 10 | 0 | 2 | 0 | 1 | 2 | 8 |
| 32 | Dellapenta, Anna | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lewis, Lauren | 9 | 1-2 | 1-2 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| 11 | Connor, Jolysa | 8 | 1-6 | 0-1 | 0-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| 12 | Dameron, Jennifer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | May, Taylor | 11 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| 22 | Coleman, Quaneasia | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Foster, Johnna | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Mull, Courtney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
16-36 44.4% |
2-8 25.0% |
3-7 42.9% |
8 | 15 | 23 | 11 | 6 | 1 | 11 | 10 | 37 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lindsey Moss - F | 14 | 2-6 | 1-2 | 0-0 | 1 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 5 |
| 20 | Sarah Stinson - C | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 25 | Jessica Howard - C | 14 | 0-2 | 0-0 | 1-2 | 2 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| 03 | Jessica Trice - G | 17 | 1-3 | 1-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 3 |
| 12 | Bianca O'Neal - G | 13 | 1-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Janyce Ealey | 13 | 2-9 | 1-5 | 6-7 | 2 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 11 |
| 05 | Brooke Garmon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kari McCann | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Meredith Montgomery | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 22 | Jasmine Manning | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tiffany Marlow | 15 | 2-4 | 1-1 | 0-0 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-31 29.0% |
5-13 38.5% |
7-9 77.8% |
7 | 14 | 21 | 6 | 5 | 1 | 14 | 6 | 30 | ||