|
North Georgia
55 |
Columbus St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (14-8, 5-6) | 21 | 34 | 55 |
| Columbus St. (11-9, 4-7) | 39 | 33 | 72 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Janyce Ealey - F | 27 | 4-9 | 0-1 | 8-10 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | 16 |
| 23 | Lindsey Moss - F | 34 | 7-12 | 4-7 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 4 | 2 | 18 |
| 25 | Jessica Howard - C | 30 | 1-6 | 0-0 | 4-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| 03 | Jessica Trice - G | 22 | 1-5 | 1-3 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | Bianca O'Neal - G | 21 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brooke Garmon | 20 | 1-4 | 0-1 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 10 | Kari McCann | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| 13 | Meredith Montgomery | 15 | 0-3 | 0-0 | 2-6 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| 22 | Jasmine Manning | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
| 33 | Tiffany Marlow | 16 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 3 | 0 | ||||||||
| TOTALS |
16-45 35.6% |
6-14 42.9% |
17-23 73.9% |
6 | 20 | 26 | 7 | 6 | 2 | 23 | 16 | 55 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Gilbert, Dominique - f | 17 | 3-5 | 0-0 | 6-8 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 12 |
| 35 | Matheney, Lauren - f | 26 | 2-7 | 0-0 | 6-6 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 10 |
| 10 | Wright, Marah - g | 23 | 3-7 | 1-5 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 9 |
| 12 | Milton, Tandria - g | 22 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 1 | 2 |
| 32 | Alexander, Asha - g | 29 | 4-9 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Coley, Baleigh | 11 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Holt, Nakita | 17 | 2-4 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 7 |
| 23 | DeFoor, Marina | 19 | 3-7 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 9 |
| 42 | Bradford, Chatil | 12 | 2-2 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 8 |
| 44 | Washington, Carrie | 24 | 2-7 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 0 | 2 | 2 | 2 | 4 |
| TM | TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS |
22-56 39.3% |
5-15 33.3% |
23-26 88.5% |
15 | 24 | 39 | 12 | 6 | 2 | 15 | 21 | 72 | ||
| Other Information |
|---|
|
Technical fouls: North Georgia-None; Columbus St.-None. Officials: Andy Cowart, Steve Edwards, Auddie Perkins Attendance: 0 Time: 1:30 PM |