![]() |
true
NGCSU at Columbus State
@ Columbus, GA
2/5/2011 at 1:30 PM
@ Columbus, GA
2/5/2011 at 1:30 PM
|
North Georgia
55 |
Columbus St.
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (14-8, 5-6) | 21 | 34 | 55 |
| Columbus St. (11-9, 4-7) | 39 | 33 | 72 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Janyce Ealey - F | 14 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| 23 | Lindsey Moss - F | 19 | 6-8 | 4-6 | 0-0 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 1 | 16 |
| 25 | Jessica Howard - C | 13 | 0-1 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 03 | Jessica Trice - G | 14 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bianca O'Neal - G | 13 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brooke Garmon | 10 | 0-3 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Kari McCann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Meredith Montgomery | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Jasmine Manning | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Tiffany Marlow | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 2 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
4-10 40.0% |
3-4 75.0% |
4 | 9 | 13 | 4 | 1 | 1 | 11 | 5 | 21 | ||
Columbus St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Gilbert, Dominique - f | 9 | 1-1 | 0-0 | 4-6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 |
| 35 | Matheney, Lauren - f | 15 | 2-4 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 |
| 10 | Wright, Marah - g | 13 | 2-4 | 1-3 | 2-2 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 7 |
| 12 | Milton, Tandria - g | 15 | 1-4 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 2 |
| 32 | Alexander, Asha - g | 16 | 3-7 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Coley, Baleigh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Holt, Nakita | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 23 | DeFoor, Marina | 7 | 2-4 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 42 | Bradford, Chatil | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Washington, Carrie | 12 | 1-4 | 0-0 | 0-0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
12-28 42.9% |
3-6 50.0% |
12-14 85.7% |
7 | 13 | 20 | 8 | 4 | 0 | 4 | 9 | 39 | ||






