![]() |
true
North Georgia Coll. & State U. at Francis Marion University
@ Florence, SC (Smith University Center)
2/9/2011 at 5:30 pm
@ Florence, SC (Smith University Center)
2/9/2011 at 5:30 pm
|
North Georgia
67 |
Francis Marion
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Georgia (14-9 , 5-7 PBC) | 35 | 32 | 67 |
| Francis Marion (15-6 , 8-5 PBC) | 38 | 25 | 63 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lindsey Moss - F | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 2 |
| 04 | Janyce Ealey - F | 19 | 5-7 | 0-0 | 1-2 | 2 | 2 | 13 | 0 | 1 | 0 | 3 | 1 | 11 |
| 25 | Jessica Howard - C | 15 | 0-1 | 0-0 | 2-2 | 2 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| 03 | Jessica Trice - G | 18 | 1-3 | 1-2 | 2-2 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 5 |
| 12 | Bianca O'Neal - G | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Meredith Montgomery | 13 | 4-4 | 2-2 | 1-3 | 0 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | 11 |
| 22 | Jasmine Manning | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 10 | Kari McCann | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Brooke Garmon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Tiffany Marlow | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
13-24 54.2% |
3-7 42.9% |
6-9 66.7% |
5 | 8 | 13 | 9 | 3 | 0 | 12 | 7 | 35 | ||
Francis Marion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Belcher, T.T. - f | 14 | 4-5 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 24 | Trice, Simone - f | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Singleton-Bates, Sha - g | 15 | 5-9 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 11 |
| 10 | Mealing, Courtney - g | 18 | 3-6 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| 21 | Colbert, Robin - g | 12 | 1-2 | 0-0 | 2-4 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Mann, Monica | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Downs, Danelle | 7 | 0-1 | 0-0 | 0-0 | 2 | 1 | 5 | 2 | 2 | 0 | 1 | 3 | 0 |
| 05 | Christian, Brittany | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| 14 | Dickerson, Kristen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Williams-Hayes, Jasm | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| 44 | Jones, Hannah | 7 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| 32 | Bothof, Kendra | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-28 53.6% |
4-7 57.1% |
4-6 66.7% |
5 | 8 | 13 | 10 | 4 | 0 | 9 | 9 | 38 | ||






