![]() |
true
UNC Pembroke at North Georgia
@ Dahlonega, GA
2/12/2011 at 1:30 PM
@ Dahlonega, GA
2/12/2011 at 1:30 PM
|
UNC Pembroke
77 |
North Georgia
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UNC Pembroke (10-13, 6-9 PBC) | 32 | 45 | 77 |
| North Georgia (14-10, 5-8 PBC) | 27 | 41 | 68 |
UNC Pembroke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kemp, JaToya - f | 19 | 0-3 | 0-0 | 4-6 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 |
| 20 | Stanton, Briana - f | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 03 | Hunt, Illya - g | 15 | 0-1 | 0-1 | 5-6 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 5 |
| 21 | Faison, Talena - g | 10 | 1-4 | 1-2 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 33 | Washington,Domonique - g | 20 | 1-2 | 1-1 | 4-6 | 0 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Bolton, Courtney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cotten, DeDe | 15 | 5-7 | 3-5 | 4-4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 17 |
| 23 | Knower, Anya | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Ray, DayDay | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 5 |
| TM | TEAM | 1 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
11-21 52.4% |
6-10 60.0% |
17-24 70.8% |
4 | 11 | 15 | 9 | 3 | 2 | 6 | 12 | 45 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Janyce Ealey - F | 20 | 2-8 | 0-1 | 8-8 | 2 | 2 | 8 | 0 | 1 | 1 | 2 | 3 | 12 |
| 23 | Lindsey Moss - F | 19 | 4-8 | 2-5 | 3-3 | 1 | 1 | 5 | 1 | 0 | 2 | 2 | 2 | 13 |
| 25 | Jessica Howard - C | 16 | 2-3 | 0-0 | 1-1 | 3 | 4 | 10 | 3 | 0 | 0 | 1 | 1 | 5 |
| 03 | Jessica Trice - G | 12 | 1-1 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| 12 | Bianca O'Neal - G | 15 | 1-4 | 0-3 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Brooke Garmon | 6 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 | Meredith Montgomery | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Sarah Stinson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jasmine Manning | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tiffany Marlow | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-29 37.9% |
4-13 30.8% |
15-16 93.8% |
7 | 11 | 18 | 7 | 2 | 3 | 7 | 14 | 41 | ||






