Jessica Trice | #03 | G | North Georgia

gp pts/g fg % 3pt % ft % reb/g a/g
28 5.7 36.1 34.5 78.3 3.4 1.7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Berry W, 87-64 - - - - - - - - - - - -
Nov 12 vs. Brevard W, 61-58 1 30 1 5 6 2 4 0.5 2 0 3 0
Nov 13 vs. Catawba L, 63-48 1 28 3 4 7 1 3 0.3 1 0 2 0
Nov 15 at Young Harris W, 64-39 1 25 1 1 2 6 2 3.0 2 0 0 0
Nov 19 Chowan W, 51-42 1 30 1 2 3 2 3 0.7 1 0 1 0
Nov 20 Lynn W, 62-59 1 23 0 3 3 4 5 0.8 2 0 4 0
Nov 23 at Truett-McConnell W, 56-44 - 12 0 1 1 0 1 0.0 0 0 0 0
Nov 26 St. Augustine's W, 72-57 1 20 0 6 6 1 1 1.0 0 0 1 0
Nov 27 Trevecca Nazarene L, 77-74 - 15 0 1 1 1 2 0.5 2 0 0 0
Dec 13 Reinhardt W, 81-47 - 26 2 4 6 3 2 1.5 1 1 1 0
Dec 16 Newberry W, 58-55 - 27 0 3 3 2 0 - 4 1 1 0
Dec 31 Young Harris W, 104-62 1 25 1 4 5 1 2 0.5 0 2 1 0
Jan 3 at Augusta St. W, 81-69 1 36 0 7 7 4 2 2.0 3 3 0 0
Jan 8 Columbus St. L, 66-63 1 33 0 1 1 0 1 0.0 1 1 0 0
Jan 15 Lander L, 65-55 - 8 0 0 0 1 1 1.0 1 0 1 0
Jan 17 at USC Aiken L, 74-35 1 25 1 6 7 1 5 0.2 2 1 2 0
Jan 19 at Ga. Southwestern W, 74-60 1 32 1 2 3 3 1 3.0 2 0 1 0
Jan 22 at Clayton St. L, 87-63 1 12 0 0 0 1 4 0.2 0 0 0 0
Jan 24 Montevallo W, 61-48 - 14 1 1 2 1 1 1.0 0 0 0 0
Jan 26 Flagler W, 53-46 - 17 1 1 2 0 2 0.0 1 0 1 0
Jan 29 Armstrong Atlantic L, 55-48 1 35 1 5 6 3 1 3.0 1 0 3 0
Feb 2 at Georgia College L, 63-55 1 26 4 3 7 0 1 0.0 3 0 2 0
Feb 5 at Columbus St. L, 72-55 1 22 0 2 2 1 0 - 0 0 0 0
Feb 9 at Francis Marion W, 67-63 1 37 2 4 6 3 4 0.8 0 0 1 0
Feb 12 UNC Pembroke L, 77-68 1 27 1 3 4 0 4 0.0 2 0 5 1
Feb 16 at Montevallo L, 58-50 1 25 0 1 1 3 1 3.0 0 0 2 0
Feb 19 Ga. Southwestern W, 78-74 1 33 0 3 3 2 2 1.0 0 0 1 0
Feb 23 Clayton St. L, 79-44 1 22 0 2 2 1 1 1.0 0 0 4 0
Feb 26 Georgia College L, 74-59 - 13 0 0 0 1 0 - 0 0 0 0

View: Mobile | Desktop