Lindsey Moss | #23 | F | North Georgia

gp pts/g fg % 3pt % ft % reb/g a/g
28 13.9 38.3 31.0 84.8 7.9 2.1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 6 Berry W, 87-64 - - - - - - - - - - - -
Nov 12 vs. Brevard W, 61-58 1 30 0 6 6 1 4 0.2 0 1 3 0
Nov 13 vs. Catawba L, 63-48 1 27 1 5 6 1 3 0.3 1 0 1 0
Nov 15 at Young Harris W, 64-39 1 31 0 7 7 1 3 0.3 3 0 2 0
Nov 19 Chowan W, 51-42 1 23 0 4 4 0 4 0.0 2 2 2 0
Nov 20 Lynn W, 62-59 1 38 1 6 7 2 4 0.5 2 3 2 0
Nov 23 at Truett-McConnell W, 56-44 1 37 2 8 10 6 6 1.0 5 2 1 0
Nov 26 St. Augustine's W, 72-57 1 37 1 11 12 2 8 0.2 2 1 1 0
Nov 27 Trevecca Nazarene L, 77-74 1 36 5 6 11 2 3 0.7 1 3 2 0
Dec 13 Reinhardt W, 81-47 1 32 3 6 9 6 4 1.5 1 0 1 0
Dec 16 Newberry W, 58-55 1 33 0 8 8 2 4 0.5 1 0 3 0
Dec 31 Young Harris W, 104-62 1 23 0 4 4 3 3 1.0 1 1 2 0
Jan 3 at Augusta St. W, 81-69 1 32 2 8 10 4 3 1.3 0 0 2 0
Jan 8 Columbus St. L, 66-63 1 33 3 8 11 4 6 0.7 0 1 4 0
Jan 15 Lander L, 65-55 1 33 3 10 13 4 2 2.0 2 1 4 0
Jan 17 at USC Aiken L, 74-35 1 34 1 5 6 2 4 0.5 1 2 0 0
Jan 19 at Ga. Southwestern W, 74-60 1 34 3 6 9 2 3 0.7 2 1 0 0
Jan 22 at Clayton St. L, 87-63 1 27 3 5 8 1 6 0.2 1 1 3 0
Jan 24 Montevallo W, 61-48 1 35 3 6 9 2 6 0.3 1 2 2 0
Jan 26 Flagler W, 53-46 1 29 1 7 8 0 7 0.0 0 0 3 0
Jan 29 Armstrong Atlantic L, 55-48 1 34 1 7 8 3 5 0.6 0 1 3 0
Feb 2 at Georgia College L, 63-55 1 35 1 6 7 3 1 3.0 0 0 3 0
Feb 5 at Columbus St. L, 72-55 1 34 1 5 6 1 4 0.2 0 1 2 0
Feb 9 at Francis Marion W, 67-63 1 24 1 5 6 3 3 1.0 1 1 3 0
Feb 12 UNC Pembroke L, 77-68 1 36 1 4 5 1 5 0.2 1 3 3 0
Feb 16 at Montevallo L, 58-50 1 39 5 13 18 0 5 0.0 2 0 1 0
Feb 19 Ga. Southwestern W, 78-74 1 38 1 6 7 3 5 0.6 3 0 2 0
Feb 23 Clayton St. L, 79-44 1 34 0 4 4 0 4 0.0 0 3 0 0
Feb 26 Georgia College L, 74-59 1 28 0 1 1 0 3 0.0 0 0 3 0

View: Mobile | Desktop