![]() |
North Georgia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 62.1 | 38.1 | 31.5 | 75.3 | 41.4 | 12.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-13 (.536) |
| Conference (Pct.) | 6-11 (.353) |
| Streak | Lost 2 |
| Home | 9-7 |
| Away | 5-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Francis Marion | W, 67-63 |
| Feb 12 | UNC Pembroke | L, 77-68 |
| Feb 16 | at Montevallo | L, 58-50 |
| Feb 19 | Ga. Southwestern | W, 78-74 |
| Feb 23 | Clayton St. | L, 79-44 |
| Feb 26 | Georgia College | L, 74-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 17 | ||
| Points | 1740 | 1009 | ||
| Points per game | 62.1 | 59.4 | ||
| FG made per game | 20.2 | 18.7 | ||
| FG attempts per game | 53.0 | 51.1 | ||
| FG Pct | 38.1 | 36.6 | ||
| 3PT made per game | 5.6 | 5.3 | ||
| 3PT attempts per game | 17.9 | 17.2 | ||
| 3PT Pct | 31.5 | 30.8 | ||
| FT made per game | 16.1 | 16.6 | ||
| FT attempt per game | 21.4 | 21.2 | ||
| FT Pct | 75.3 | 78.4 | ||
| Off rebounds per game | 12.2 | 11.9 | ||
| Def rebounds per game | 29.1 | 27.9 | ||
| Total rebounds per game | 41.4 | 39.8 | ||
| Rebound margin per game | 5.1 | 2.8 | ||
| Assists per game | 12.9 | 11.4 | ||
| Turnovers per game | 21.7 | 22.4 | ||
| Steals per game | 7.1 | 6.0 | ||
| Blocks per game | 3.4 | 3.0 | ||
| Personal fouls per game | 14.4 | 15.0 | ||
| Points per game allowed | 61.9 | 66.5 | ||
| Opponents' Field goal percentage | 36.7 | 38.0 | ||
| Opponents' 3PT percentage | 29.5 | 31.9 | ||






