North Georgia

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
28 62.1 38.1 31.5 75.3 41.4 12.9
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 6 Berry College 87-64 Win - - - - - - - - - - - - - - -
Nov 12 vs. Brevard College W, 61-58 19-57 33.3 6-27 22.2 17-24 70.8 11 36 47 10 25 6 1 23 61
Nov 13 vs. Catawba L, 63-48 17-67 25.4 5-22 22.7 9-12 75.0 16 26 42 11 25 8 1 14 48
Nov 15 at Young Harris W, 64-39 24-53 45.3 6-18 33.3 10-14 71.4 8 31 39 15 16 11 3 10 64
Nov 19 Chowan University W, 51-42 15-55 27.3 5-21 23.8 16-23 69.6 17 28 45 11 17 13 6 12 51
Nov 20 Lynn University W, 62-59 20-47 42.6 8-15 53.3 14-23 60.9 10 26 36 17 21 7 5 14 62
Nov 23 at Truett-McConnell W, 56-44 21-54 38.9 2-13 15.4 12-17 70.6 14 34 48 18 27 10 5 9 56
Nov 26 St. Augustine's W, 72-57 23-50 46.0 7-20 35.0 19-25 76.0 11 32 43 15 26 11 4 15 72
Nov 27 Trevecca Nazarene L, 77-74 24-62 38.7 6-22 27.3 20-28 71.4 15 22 37 13 15 8 5 18 74
Dec 13 Reinhardt College W, 81-47 27-54 50.0 7-15 46.7 20-25 80.0 14 37 51 20 21 7 6 11 81
Dec 16 Newberry College W, 58-55 19-49 38.8 4-18 22.2 16-28 57.1 10 35 45 9 16 6 3 9 58
Dec 31 Young Harris W, 104-62 39-67 58.2 12-18 66.7 14-18 77.8 14 35 49 28 19 9 5 13 104
Jan 3 at Augusta State W, 81-69 27-60 45.0 9-15 60.0 18-23 78.3 12 35 47 20 19 8 5 9 81
Jan 8 Columbus State L, 66-63 22-55 40.0 8-18 44.4 11-13 84.6 8 27 35 12 19 7 8 20 63
Jan 15 Lander University L, 65-55 18-61 29.5 4-22 18.2 15-21 71.4 16 25 41 10 16 7 4 20 55
Jan 17 at USC Aiken L, 74-35 13-42 31.0 2-10 20.0 7-8 87.5 8 22 30 9 27 8 5 13 35
Jan 19 at Ga. Southwestern W, 74-60 25-51 49.0 5-20 25.0 19-21 90.5 13 28 41 17 20 7 3 10 74
Jan 22 at Clayton State L, 87-63 18-48 37.5 4-16 25.0 23-32 71.9 12 31 43 9 38 6 2 11 63
Jan 24 University of Montevallo W, 61-48 20-54 37.0 6-15 40.0 15-21 71.4 15 36 51 10 24 5 6 14 61
Jan 26 Flagler College W, 53-46 18-55 32.7 3-10 30.0 14-18 77.8 21 38 59 8 19 5 0 13 53
Jan 29 Armstrong Atlantic L, 55-48 16-59 27.1 3-26 11.5 13-20 65.0 10 34 44 10 20 8 2 19 48
Feb 2 at Georgia College L, 63-55 19-59 32.2 8-22 36.4 9-13 69.2 15 27 42 11 19 8 2 15 55
Feb 5 at Columbus State L, 72-55 16-45 35.6 6-14 42.9 17-23 73.9 6 20 26 7 23 6 2 16 55
Feb 9 at Francis Marion W, 67-63 20-48 41.7 3-11 27.3 24-30 80.0 15 28 43 15 26 7 1 16 67
Feb 12 UNC Pembroke L, 77-68 19-57 33.3 7-25 28.0 23-26 88.5 15 25 40 11 16 6 4 23 68
Feb 16 at University of Montevallo L, 58-50 13-46 28.3 3-18 16.7 21-26 80.8 12 30 42 5 18 2 1 19 50
Feb 19 Ga. Southwestern W, 78-74 26-50 52.0 5-14 35.7 21-27 77.8 12 32 44 20 29 5 2 10 78
Feb 23 Clayton State L, 79-44 11-38 28.9 4-16 25.0 18-23 78.3 6 19 25 9 27 5 3 16 44
Feb 26 Georgia College L, 74-59 17-41 41.5 10-20 50.0 15-16 93.8 7 17 24 11 20 2 1 11 59

View: Mobile | Desktop