![]() |
true
North Alabama at North Georgia
@ Dahlonega, Georgia (Memorial Hall)
11/19/2011 at 4:00 PM
@ Dahlonega, Georgia (Memorial Hall)
11/19/2011 at 4:00 PM
|
North Alabama
60 |
North Georgia
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Alabama (3-1) | 28 | 32 | 60 |
| North Georgia (1-1) | 27 | 24 | 51 |
North Alabama | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Fillmore, Nichelle | 10 | 1-3 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 2 |
| 22 | Smith, Jessie | 15 | 2-4 | 2-4 | 0-0 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 6 |
| 12 | Lewis, Lacy | 15 | 2-4 | 1-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 5 |
| 01 | Horne, Jasmine | 18 | 3-6 | 0-0 | 1-1 | 1 | 3 | 6 | 2 | 5 | 1 | 3 | 0 | 7 |
| 25 | Jackson, Dana | 17 | 2-7 | 1-5 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | White, Corinne | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Myers, Julia | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 03 | Bailey, Sarah | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | Anderson, Cierra | 10 | 1-8 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| 02 | Saxton, Jasmine | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-34 32.4% |
4-12 33.3% |
2-3 66.7% |
8 | 16 | 24 | 6 | 7 | 2 | 9 | 5 | 28 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jaymee Carnes - F | 20 | 5-12 | 1-1 | 1-3 | 3 | 5 | 10 | 0 | 2 | 6 | 0 | 1 | 12 |
| 15 | Giovanni Sims - F | 14 | 1-3 | 1-1 | 0-0 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 3 |
| 12 | Crystal Moore - F | 17 | 1-6 | 0-1 | 0-0 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| 24 | Stephanie Huffman - G | 16 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 |
| 20 | Amanda Rector - G | 16 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Jasmine Manning | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Torey Hyder | 8 | 2-3 | 2-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| 05 | Brooke Garmon | 6 | 0-4 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
10-32 31.2% |
4-8 50.0% |
3-5 60.0% |
7 | 16 | 23 | 5 | 3 | 8 | 8 | 4 | 27 | ||






