![]() |
true
Young Harris at North Georgia
@ Memorial Hall; Dahlonega, Ga.
12/17/2011 at 2 p.m.
@ Memorial Hall; Dahlonega, Ga.
12/17/2011 at 2 p.m.
|
Young Harris
66 |
North Georgia
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Young Harris (9-2) | 23 | 31 | 12 | 66 |
| North Georgia (4-3) | 24 | 30 | 8 | 62 |
Young Harris | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ladondra Johnson - f | 16 | 6-13 | 0-0 | 0-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 12 |
| 42 | Shereese Williams - f | 14 | 1-3 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2 |
| 50 | Lindsay Hammontree - c | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Lauren Smith - g | 16 | 0-3 | 0-0 | 1-2 | 0 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 1 |
| 25 | Breanna Gleeson - g | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Keta Robinette | 9 | 1-2 | 1-2 | 1-2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 4 |
| 15 | Arielle Thomas | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 20 | Peyton Robertson | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 21 | Miata Askew | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Kaycee Cash | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 3 | 8 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
1-2 50.0% |
2-5 40.0% |
5 | 15 | 20 | 4 | 5 | 0 | 14 | 13 | 23 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jaymee Carnes - F | 17 | 0-3 | 0-0 | 5-6 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | 5 |
| 03 | Jessica Trice - G | 14 | 3-6 | 3-6 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 9 |
| 20 | Amanda Rector - G | 17 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 23 | Lindsey Moss - G | 13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 |
| 24 | Stephanie Huffman - G | 20 | 3-5 | 0-1 | 2-3 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Kari McCann | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Crystal Moore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 | Giovanni Sims | 11 | 0-1 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| 22 | Jasmine Manning | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 0 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
6-19 31.6% |
3-8 37.5% |
9-15 60.0% |
3 | 13 | 16 | 4 | 7 | 2 | 13 | 10 | 24 | ||






