Amanda Rector | #20 | G | North Georgia

gp pts/g fg % 3pt % ft % reb/g a/g
26 4.2 33.1 21.7 45.5 2.5 2.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Trevecca Nazarene W, 83-60 1 27 2-6 33.3 1-3 33.3 1-2 50.0 6
Nov 19 North Ala. L, 60-51 1 32 0-4 0.0 0-3 0.0 0-0 - 0
Nov 25 Brenau W, 86-67 1 31 0-2 0.0 0-0 - 0-0 - 0
Nov 26 Tusculum L, 78-63 1 29 4-9 44.4 1-3 33.3 0-0 - 9
Nov 29 Truett-McConnell W, 65-31 1 27 2-5 40.0 0-1 0.0 0-0 - 4
Dec 14 Georgia College W, 65-57 1 28 0-2 0.0 0-1 0.0 0-0 - 0
Dec 17 Young Harris L, 66-62 1 38 0-6 0.0 0-2 0.0 1-2 50.0 1
Dec 19 Reinhardt W, 73-52 1 30 2-5 40.0 1-1 100.0 0-0 - 5
Dec 30 at Newberry W, 73-70 1 40 3-7 42.9 1-3 33.3 0-0 - 7
Jan 3 at Clayton St. L, 72-44 1 28 2-5 40.0 0-3 0.0 0-0 - 4
Jan 7 at Augusta St. W, 57-45 1 28 3-6 50.0 1-2 50.0 0-0 - 7
Jan 12 UNC Pembroke L, 65-56 1 40 0-3 0.0 0-3 0.0 0-1 0.0 0
Jan 14 at Young Harris W, 64-62 1 44 1-4 25.0 1-4 25.0 0-1 0.0 3
Jan 16 Francis Marion W, 75-55 1 26 1-2 50.0 0-1 0.0 2-2 100.0 4
Jan 18 at Lander L, 84-60 1 34 1-7 14.3 1-3 33.3 0-0 - 3
Jan 21 at USC Aiken L, 68-42 1 35 2-8 25.0 0-3 0.0 0-0 - 4
Jan 25 Armstrong L, 66-61 1 36 1-5 20.0 1-1 100.0 0-0 - 3
Jan 28 Flagler W, 74-55 1 29 3-5 60.0 0-2 0.0 1-1 100.0 7
Feb 1 at Ga. Southwestern L, 87-68 1 29 0-3 0.0 0-2 0.0 0-2 0.0 0
Feb 4 at Columbus St. W, 65-62 1 25 1-5 20.0 0-1 0.0 0-0 - 2
Feb 7 Montevallo L, 62-59 1 26 1-5 20.0 1-3 33.3 0-0 - 3
Feb 11 Clayton St. L, 65-59 1 32 1-4 25.0 0-2 0.0 0-0 - 2
Feb 15 at Georgia College W, 71-46 1 34 6-9 66.7 2-4 50.0 0-0 - 14
Feb 18 Ga. Southwestern L, 84-73 1 34 4-8 50.0 0-3 0.0 0-0 - 8
Feb 22 Columbus St. L, 58-43 1 38 3-7 42.9 1-3 33.3 0-0 - 7
Feb 25 at Montevallo L, 55-48 1 39 2-4 50.0 1-3 33.3 0-0 - 5

View: Mobile | Desktop