Kari McCann | #10 | G | North Georgia

gp pts/g fg % 3pt % ft % reb/g a/g
20 1.3 23.7 22.9 - 0.7 0.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Trevecca Nazarene W, 83-60 - 2 0-0 - 0-0 - 0-0 - 0
Nov 19 North Ala. L, 60-51 - - - - - - - - -
Nov 25 Brenau W, 86-67 - 2 0-0 - 0-0 - 0-0 - 0
Nov 26 Tusculum L, 78-63 - - - - - - - - -
Nov 29 Truett-McConnell W, 65-31 - - - - - - - - -
Dec 14 Georgia College W, 65-57 - - - - - - - - -
Dec 17 Young Harris L, 66-62 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Dec 19 Reinhardt W, 73-52 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Dec 30 at Newberry W, 73-70 - 1 0-0 - 0-0 - 0-0 - 0
Jan 3 at Clayton St. L, 72-44 - 1 0-0 - 0-0 - 0-0 - 0
Jan 7 at Augusta St. W, 57-45 - - - - - - - - -
Jan 12 UNC Pembroke L, 65-56 - 15 2-7 28.6 2-7 28.6 0-0 - 6
Jan 14 at Young Harris W, 64-62 - 6 0-2 0.0 0-2 0.0 0-0 - 0
Jan 16 Francis Marion W, 75-55 - 9 1-4 25.0 1-4 25.0 0-0 - 3
Jan 18 at Lander L, 84-60 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Jan 21 at USC Aiken L, 68-42 - 10 0-3 0.0 0-1 0.0 0-0 - 0
Jan 25 Armstrong L, 66-61 - - - - - - - - -
Jan 28 Flagler W, 74-55 - 15 0-1 0.0 0-1 0.0 0-0 - 0
Feb 1 at Ga. Southwestern L, 87-68 - 2 0-0 - 0-0 - 0-0 - 0
Feb 4 at Columbus St. W, 65-62 - 9 2-3 66.7 2-3 66.7 0-0 - 6
Feb 7 Montevallo L, 62-59 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Feb 11 Clayton St. L, 65-59 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Feb 15 at Georgia College W, 71-46 - 7 1-3 33.3 1-3 33.3 0-0 - 3
Feb 18 Ga. Southwestern L, 84-73 1 25 3-5 60.0 2-4 50.0 0-0 - 8
Feb 22 Columbus St. L, 58-43 - 11 0-4 0.0 0-4 0.0 0-0 - 0
Feb 25 at Montevallo L, 55-48 - 3 0-1 0.0 0-1 0.0 0-0 - 0

View: Mobile | Desktop