![]() |
Lindsey Moss | #23 | G | North Georgia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 10 | 5.2 | 36.5 | 18.8 | 84.6 | 4.4 | 2.9 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | Trevecca Nazarene | W, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | North Alabama | L, 60-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Brenau | W, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Tusculum College | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Truett-McConnell | W, 65-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Georgia College | W, 65-57 | 1 | 33 | 3 | 11 | 14 | 7 | 3 | 2.3 | 2 | 1 | 2 | 0 |
| Dec 17 | Young Harris | L, 66-62 | 1 | 25 | 1 | 2 | 3 | 3 | 3 | 1.0 | 2 | 0 | 3 | 0 |
| Dec 19 | Reinhardt College | W, 73-52 | - | 13 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 2 | 2 | 0 |
| Dec 30 | at Newberry College | W, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Clayton State | L, 72-44 | - | 20 | 0 | 3 | 3 | 3 | 3 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 7 | at Augusta State | W, 57-45 | 1 | 23 | 0 | 6 | 6 | 3 | 2 | 1.5 | 2 | 1 | 1 | 0 |
| Jan 12 | UNC Pembroke | L, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Young Harris | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Francis Marion | W, 75-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Lander University | L, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at USC Aiken | L, 68-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Armstrong Atlantic | L, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Flagler College | W, 74-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Ga. Southwestern | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Columbus State | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | University of Montevallo | L, 62-59 | - | 10 | 3 | 0 | 3 | 0 | 3 | 0.0 | 0 | 0 | 5 | 0 |
| Feb 11 | Clayton State | L, 65-59 | - | 10 | 1 | 2 | 3 | 3 | 3 | 1.0 | 0 | 0 | 2 | 0 |
| Feb 15 | at Georgia College | W, 71-46 | - | 18 | 2 | 1 | 3 | 6 | 2 | 3.0 | 1 | 0 | 0 | 0 |
| Feb 18 | Ga. Southwestern | L, 84-73 | 1 | 28 | 0 | 6 | 6 | 1 | 5 | 0.2 | 1 | 0 | 2 | 0 |
| Feb 22 | Columbus State | L, 58-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at University of Montevallo | L, 55-48 | - | 11 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 |






