|
North Georgia
49 |
Florida Southern
57 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| North Georgia (1-2, 0-0 PBC) | 23 | 26 | 49 |
| Florida Southern (3-0, 0-0 SSC) | 24 | 33 | 57 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jaymee Carnes - F | 19 | 3-10 | 1-2 | 3-3 | 1 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 10 |
| 03 | Molly Rainwater - G | 16 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| 11 | Keeley Chester - G | 8 | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | Crystal Moore - G | 9 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| 34 | Stephanie Huffman - G | 18 | 1-5 | 0-2 | 4-4 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Cierra Jackson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 04 | Gabby Arencibia | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mikalyn DeFoor | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 15 | Giovanni Sims | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Jasmine Manning | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Mimi Hill | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-31 22.6% |
2-12 16.7% |
7-7 100.0% |
4 | 0 | 4 | 6 | 6 | 2 | 5 | 7 | 23 | ||
Florida Southern | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | McINTYRE, Kirstin | 10 | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 |
| 11 | FOSTERLING, Tracy | 11 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 12 | LAMBERG, Morgan | 12 | 2-4 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 5 |
| 15 | HOCHSTETLER, Alexis | 15 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | DUCOTT, Melanie | 13 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | SANDERS, Ali | 11 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 04 | LINDSEY, Caitlin | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | MALDONADO, Taylor | 12 | 1-3 | 1-2 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 13 | HARRIS, Mariah | 14 | 4-6 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-30 36.7% |
1-4 25.0% |
1-3 33.3% |
0 | 0 | 0 | 6 | 0 | 0 | 8 | 5 | 24 | ||