![]() |
true
North Georgia at Chowan
@ Morrow, GA
12/2/2012 at 1:30 pm
@ Morrow, GA
12/2/2012 at 1:30 pm
|
North Georgia
55 |
Chowan University
41 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| North Georgia (2-4) | 28 | 27 | 55 |
| Chowan University (0-6) | 17 | 24 | 41 |
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jaymee Carnes - F | 17 | 2-7 | 0-2 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 8 |
| 32 | Mimi Hill - F | 14 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 4 |
| 03 | Molly Rainwater - G | 10 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Keeley Chester - G | 16 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
| 34 | Stephanie Huffman - G | 16 | 2-4 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Cierra Jackson | 5 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 04 | Gabby Arencibia | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Mikalyn DeFoor | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Crystal Moore | 6 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 |
| 15 | Giovanni Sims | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jasmine Manning | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
1-7 14.3% |
10-10 100.0% |
1 | 0 | 1 | 4 | 2 | 4 | 11 | 4 | 27 | ||
Chowan University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | NELSON,Kaela - f | 11 | 2-7 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| 24 | COLEMAN,Danielle - f | 10 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 02 | CUTTING,T'Arra - g | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | MURPHY,Janelle - g | 17 | 3-9 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 6 |
| 20 | SMITH,Courtney - g | 13 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | WITHERSPOON,Danielle | 13 | 0-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | DAVIS,Kara | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | SPRINGS,Courtnee | 11 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 5 |
| 34 | HENRY,Shanice | 7 | 1-2 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 | MONROE, Karina | 9 | 0-0 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
10-37 27.0% |
1-4 25.0% |
3-6 50.0% |
2 | 0 | 2 | 5 | 8 | 1 | 7 | 8 | 24 | ||






