|
Georgia College
72 |
North Georgia
71 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Georgia College (8-3, 4-0 PBC) | 27 | 45 | 72 |
| North Georgia (4-6, 2-1 PBC) | 32 | 39 | 71 |
Georgia College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Abby Slocumb - f | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | Thresia Elskamp - g | 16 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| 04 | Tara Wornica - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Enisha Donley - g | 15 | 4-7 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
| 23 | Shanteona Keys - g | 18 | 5-8 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Lisa Mitchell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brandi McKinney | 15 | 8-12 | 4-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 20 |
| 32 | Krysta Lewis | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Belinda Schaafsma | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 34 | Kate Palo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sadona Floure | 15 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
19-34 55.9% |
5-9 55.6% |
2-2 100.0% |
4 | 9 | 13 | 5 | 7 | 0 | 4 | 8 | 45 | ||
North Georgia | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Jaymee Carnes - F | 20 | 2-7 | 0-1 | 0-1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 4 |
| 32 | Mimi Hill - F | 20 | 3-4 | 1-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 7 |
| 03 | Molly Rainwater - G | 15 | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 9 |
| 11 | Keeley Chester - G | 11 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 34 | Stephanie Huffman - G | 20 | 5-6 | 0-0 | 1-1 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Cierra Jackson | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| 10 | Mikalyn DeFoor | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Crystal Moore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
17-27 63.0% |
4-7 57.1% |
1-4 25.0% |
2 | 11 | 13 | 14 | 2 | 0 | 8 | 3 | 39 | ||